Licensed to WSY Swimming HY-TEK's MEET MANAGER 3.0 12/14/2009 11:46 AM
14th Annual TYR Cup Holiday Classic
December 11 - 13, 2009
Results
Event 1 Women Senior 1000 Yard Freestyle
===============================================================================
Meet: % 9:45.45 12/10/2005 K.Groome/Gaac
10:39.19 NSEC North Sectional
10:40.29 SSEC South Sectional
11:55.89 MASR MA Senior
Meet Qualifying: 11:23.89
Name Age Team Seed Finals
===============================================================================
1 Francis, Casey 14 Express Swimming-MR 10:20.20 10:08.57 NSEC
27.46 57.52 (30.06) 1:27.99 (30.47) 1:58.73 (30.74)
2:29.56 (30.83) 3:00.30 (30.74) 3:31.09 (30.79) 4:01.91 (30.82)
4:32.58 (30.67) 5:03.29 (30.71) 5:33.98 (30.69) 6:04.79 (30.81)
6:35.61 (30.82) 7:06.15 (30.54) 7:36.90 (30.75) 8:07.57 (30.67)
8:38.23 (30.66) 9:09.01 (30.78) 9:39.36 (30.35) 10:08.57 (29.21)
2 Towe, Kendall 17 DST-MA 10:36.55 10:28.81 NSEC
28.87 1:00.05 (31.18) 1:31.69 (31.64) 2:03.54 (31.85)
2:35.54 (32.00) 3:07.33 (31.79) 3:39.00 (31.67) 4:10.40 (31.40)
4:41.86 (31.46) 5:13.18 (31.32) 5:44.80 (31.62) 6:16.66 (31.86)
6:48.64 (31.98) 7:20.56 (31.92) 7:52.22 (31.66) 8:23.82 (31.60)
8:55.67 (31.85) 9:27.39 (31.72) 9:59.05 (31.66) 10:28.81 (29.76)
3 Mrozinski, Melissa 17 WAC-MR 10:31.64 10:30.84 NSEC
28.51 59.79 (31.28) 1:31.14 (31.35) 2:02.80 (31.66)
2:34.56 (31.76) 3:06.16 (31.60) 3:38.00 (31.84) 4:09.85 (31.85)
4:42.15 (32.30) 5:14.23 (32.08) 5:45.88 (31.65) 6:17.54 (31.66)
6:49.55 (32.01) 7:21.55 (32.00) 7:53.43 (31.88) 8:25.25 (31.82)
8:57.15 (31.90) 9:29.32 (32.17) 10:00.72 (31.40) 10:30.84 (30.12)
4 Doughty, Brigitte 17 TVSC-MR 10:43.60 10:32.89 NSEC
28.72 59.86 (31.14) 1:31.34 (31.48) 2:03.08 (31.74)
2:34.66 (31.58) 3:06.41 (31.75) 3:38.31 (31.90) 4:10.32 (32.01)
4:42.52 (32.20) 5:14.76 (32.24) 5:46.95 (32.19) 6:18.89 (31.94)
6:51.13 (32.24) 7:23.45 (32.32) 7:55.58 (32.13) 8:28.01 (32.43)
8:59.79 (31.78) 9:31.97 (32.18) 10:03.11 (31.14) 10:32.89 (29.78)
5 Clark, Arenne 18 Wsy Swimming-MA 10:27.23 10:33.19 NSEC
28.56 59.80 (31.24) 1:31.45 (31.65) 2:03.14 (31.69)
2:34.69 (31.55) 3:06.27 (31.58) 3:37.91 (31.64) 4:09.70 (31.79)
4:41.61 (31.91) 5:13.61 (32.00) 5:45.30 (31.69) 6:17.38 (32.08)
6:49.45 (32.07) 7:21.61 (32.16) 7:53.38 (31.77) 8:25.28 (31.90)
8:57.20 (31.92) 9:29.40 (32.20) 10:01.24 (31.84) 10:33.19 (31.95)
6 Surfus, Samantha 14 Hershey-MA 10:39.14 10:39.18 NSEC
28.80 1:00.10 (31.30) 1:32.28 (32.18) 2:04.42 (32.14)
2:36.33 (31.91) 3:08.01 (31.68) 3:40.18 (32.17) 4:12.56 (32.38)
4:44.91 (32.35) 5:17.60 (32.69) 5:50.00 (32.40) 6:22.53 (32.53)
6:54.71 (32.18) 7:27.10 (32.39) 7:59.65 (32.55) 8:31.87 (32.22)
9:04.25 (32.38) 9:36.26 (32.01) 10:08.04 (31.78) 10:39.18 (31.14)
7 Harkins, Jaclyn 15 DST-MA 10:54.11 10:47.94 MASR
29.09 1:00.97 (31.88) 1:33.83 (32.86) 2:06.64 (32.81)
2:39.28 (32.64) 3:12.03 (32.75) 3:44.61 (32.58) 4:17.12 (32.51)
4:49.58 (32.46) 5:22.17 (32.59) 5:55.01 (32.84) 6:27.65 (32.64)
7:00.21 (32.56) 7:33.05 (32.84) 8:05.66 (32.61) 8:38.54 (32.88)
9:11.34 (32.80) 9:44.17 (32.83) 10:16.58 (32.41) 10:47.94 (31.36)
8 Murtaugh, Codyanne 16 GRA-MA 10:47.92 10:48.02 MASR
29.11 1:00.55 (31.44) 1:32.47 (31.92) 2:04.79 (32.32)
2:36.99 (32.20) 3:09.25 (32.26) 3:41.64 (32.39) 4:14.31 (32.67)
4:47.32 (33.01) 5:19.87 (32.55) 5:52.76 (32.89) 6:25.79 (33.03)
6:58.50 (32.71) 7:31.94 (33.44) 8:04.90 (32.96) 8:37.81 (32.91)
9:10.91 (33.10) 9:43.82 (32.91) 10:16.53 (32.71) 10:48.02 (31.49)
9 Mullaney, Megan 17 TVSC-MR 10:36.09 10:51.89 MASR
28.58 1:00.07 (31.49) 1:31.96 (31.89) 2:04.09 (32.13)
2:36.46 (32.37) 3:08.67 (32.21) 3:41.67 (33.00) 4:15.23 (33.56)
4:49.00 (33.77) 5:22.45 (33.45) 5:55.58 (33.13) 6:28.57 (32.99)
7:01.59 (33.02) 7:34.74 (33.15) 8:08.00 (33.26) 8:41.31 (33.31)
9:14.50 (33.19) 9:47.18 (32.68) 10:20.27 (33.09) 10:51.89 (31.62)
10 Caputo, Krista 16 WAC-MR 11:01.27 10:55.62 MASR
29.85 1:02.07 (32.22) 1:34.64 (32.57) 2:07.23 (32.59)
2:40.06 (32.83) 3:12.79 (32.73) 3:44.71 (31.92) 4:17.57 (32.86)
4:50.31 (32.74) 5:23.07 (32.76) 5:56.57 (33.50) 6:29.89 (33.32)
7:03.47 (33.58) 7:36.32 (32.85) 8:10.07 (33.75) 8:43.64 (33.57)
9:16.81 (33.17) 9:50.14 (33.33) 10:23.12 (32.98) 10:55.62 (32.50)
11 Hyrkas, Nikki 16 Mercersburg-MA 10:39.33 10:58.33 MASR
29.19 1:01.02 (31.83) 1:33.73 (32.71) 2:06.36 (32.63)
2:39.14 (32.78) 3:11.98 (32.84) 3:45.35 (33.37) 4:18.19 (32.84)
4:51.40 (33.21) 5:24.95 (33.55) 5:57.42 (32.47) 6:30.58 (33.16)
7:04.08 (33.50) 7:38.17 (34.09) 8:11.75 (33.58) 8:45.49 (33.74)
9:18.81 (33.32) 9:52.14 (33.33) 10:25.46 (33.32) 10:58.33 (32.87)
12 Muller, Kristin 16 TVSC-MR 10:58.93 10:59.89 MASR
29.29 1:01.44 (32.15) 1:33.97 (32.53) 2:06.65 (32.68)
2:39.69 (33.04) 3:12.50 (32.81) 3:45.41 (32.91) 4:18.36 (32.95)
4:51.25 (32.89) 5:24.57 (33.32) 5:57.98 (33.41) 6:31.65 (33.67)
7:05.17 (33.52) 7:38.84 (33.67) 8:12.75 (33.91) 8:46.62 (33.87)
9:20.31 (33.69) 9:54.13 (33.82) 10:27.65 (33.52) 10:59.89 (32.24)
13 Dunseith, Kate 17 Eagles-MD 9:56.50L 11:00.50 MASR
29.51 1:02.15 (32.64) 1:35.52 (33.37) 2:08.61 (33.09)
2:41.56 (32.95) 3:14.60 (33.04) 3:47.79 (33.19) 4:20.97 (33.18)
4:54.50 (33.53) 5:28.47 (33.97) 6:01.99 (33.52) 6:35.17 (33.18)
7:08.73 (33.56) 7:42.16 (33.43) 8:15.80 (33.64) 8:49.18 (33.38)
9:22.06 (32.88) 9:55.60 (33.54) 10:28.85 (33.25) 11:00.50 (31.65)
14 Lindahl, Stephanie 16 Express Swimming-MR 11:07.18 11:01.55 MASR
29.62 1:02.16 (32.54) 1:34.87 (32.71) 2:07.76 (32.89)
2:40.77 (33.01) 3:13.62 (32.85) 3:46.83 (33.21) 4:20.44 (33.61)
4:54.17 (33.73) 5:28.42 (34.25) 6:02.35 (33.93) 6:36.10 (33.75)
7:09.98 (33.88) 7:43.91 (33.93) 8:16.72 (32.81) 8:49.70 (32.98)
9:23.05 (33.35) 9:56.58 (33.53) 10:29.69 (33.11) 11:01.55 (31.86)
15 Adams, Katie 15 SEA-MA 11:00.42 11:05.42 MASR
28.99 1:00.92 (31.93) 1:33.59 (32.67) 2:06.81 (33.22)
2:39.91 (33.10) 3:13.08 (33.17) 3:46.32 (33.24) 4:19.93 (33.61)
4:53.37 (33.44) 5:27.11 (33.74) 6:01.02 (33.91) 6:35.03 (34.01)
7:09.08 (34.05) 7:43.07 (33.99) 8:17.16 (34.09) 8:51.15 (33.99)
9:24.95 (33.80) 9:59.04 (34.09) 10:32.76 (33.72) 11:05.42 (32.66)
16 Cannon, Kellie 13 LBA-MR 9:58.53L 11:06.00 MASR
29.19 1:01.84 (32.65) 1:35.46 (33.62) 2:09.25 (33.79)
2:43.10 (33.85) 3:16.84 (33.74) 3:50.60 (33.76) 4:24.58 (33.98)
4:58.44 (33.86) 5:32.28 (33.84) 6:05.87 (33.59) 6:39.41 (33.54)
7:12.96 (33.55) 7:46.50 (33.54) 8:19.77 (33.27) 8:53.28 (33.51)
9:27.03 (33.75) 10:00.61 (33.58) 10:33.87 (33.26) 11:06.00 (32.13)
17 Hamilton, Kyleigh 16 Westtown-MA 11:20.32 11:06.26 MASR
29.63 1:02.73 (33.10) 1:36.72 (33.99) 2:10.49 (33.77)
2:44.03 (33.54) 3:18.11 (34.08) 3:52.01 (33.90) 4:26.15 (34.14)
5:00.08 (33.93) 5:33.70 (33.62) 6:07.65 (33.95) 6:41.01 (33.36)
7:15.12 (34.11) 7:48.55 (33.43) 8:21.82 (33.27) 8:55.23 (33.41)
9:28.69 (33.46) 10:01.83 (33.14) 10:34.80 (32.97) 11:06.26 (31.46)
18 Gondolf, Molly 17 SEA-MA 10:49.58 11:06.34 MASR
29.28 1:01.76 (32.48) 1:35.17 (33.41) 2:09.03 (33.86)
2:43.01 (33.98) 3:16.79 (33.78) 3:50.91 (34.12) 4:24.77 (33.86)
4:58.63 (33.86) 5:32.38 (33.75) 6:06.27 (33.89) 6:39.88 (33.61)
7:13.66 (33.78) 7:47.27 (33.61) 8:20.42 (33.15) 8:53.78 (33.36)
9:27.31 (33.53) 10:00.94 (33.63) 10:33.86 (32.92) 11:06.34 (32.48)
19 Griest, Emily 15 FSSC-MA 11:10.83 11:08.24 MASR
29.69 1:02.34 (32.65) 1:35.81 (33.47) 2:09.51 (33.70)
2:43.24 (33.73) 3:17.14 (33.90) 3:50.85 (33.71) 4:24.59 (33.74)
4:58.14 (33.55) 5:31.83 (33.69) 6:05.89 (34.06) 6:39.84 (33.95)
7:13.69 (33.85) 7:47.60 (33.91) 8:21.60 (34.00) 8:55.79 (34.19)
9:29.94 (34.15) 10:03.50 (33.56) 10:36.63 (33.13) 11:08.24 (31.61)
20 Coombs, Laurissa 17 TVSC-MR 11:00.25 11:11.48 MASR
29.94 1:02.23 (32.29) 1:35.70 (33.47) 2:09.57 (33.87)
2:43.57 (34.00) 3:17.53 (33.96) 3:51.67 (34.14) 4:25.59 (33.92)
4:59.81 (34.22) 5:33.36 (33.55) 6:07.15 (33.79) 6:40.96 (33.81)
7:15.06 (34.10) 7:49.09 (34.03) 8:22.75 (33.66) 8:56.41 (33.66)
9:30.39 (33.98) 10:04.22 (33.83) 10:38.22 (34.00) 11:11.48 (33.26)
21 Weston-Dawkes, Victoria 16 Eagles-MD 10:05.10L 11:12.82 MASR
29.87 1:02.29 (32.42) 1:35.52 (33.23) 2:09.15 (33.63)
2:43.10 (33.95) 3:17.07 (33.97) 3:50.65 (33.58) 4:24.55 (33.90)
4:58.54 (33.99) 5:32.42 (33.88) 6:06.41 (33.99) 6:40.92 (34.51)
7:15.50 (34.58) 7:50.13 (34.63) 8:24.45 (34.32) 8:58.70 (34.25)
9:33.18 (34.48) 10:07.81 (34.63) 10:41.40 (33.59) 11:12.82 (31.42)
22 North, Jesse 14 York Y-MA 11:09.29 11:14.79 MASR
30.92 1:04.21 (33.29) 1:37.58 (33.37) 2:11.35 (33.77)
2:45.21 (33.86) 3:18.97 (33.76) 3:52.84 (33.87) 4:26.65 (33.81)
5:00.78 (34.13) 5:34.67 (33.89) 6:08.73 (34.06) 6:42.86 (34.13)
7:16.99 (34.13) 7:51.22 (34.23) 8:25.40 (34.18) 8:59.62 (34.22)
9:33.70 (34.08) 10:07.78 (34.08) 10:41.71 (33.93) 11:14.79 (33.08)
23 Mu, Isabella 16 Express Swimming-MR 11:19.22 11:18.71 MASR
30.07 1:02.73 (32.66) 1:36.04 (33.31) 2:09.35 (33.31)
2:42.81 (33.46) 3:16.72 (33.91) 3:50.69 (33.97) 4:24.73 (34.04)
4:58.73 (34.00) 5:33.11 (34.38) 6:08.16 (35.05) 6:42.69 (34.53)
7:17.13 (34.44) 7:52.70 (35.57) 8:27.72 (35.02) 9:02.16 (34.44)
9:36.77 (34.61) 10:10.88 (34.11) 10:45.27 (34.39) 11:18.71 (33.44)
24 Swisher, Logan 17 Eagles-MD 11:07.29 11:20.75 MASR
29.86 1:02.68 (32.82) 1:35.68 (33.00) 2:09.46 (33.78)
2:42.84 (33.38) 3:17.05 (34.21) 3:51.59 (34.54) 4:26.36 (34.77)
5:00.89 (34.53) 5:35.18 (34.29) 6:10.04 (34.86) 6:44.58 (34.54)
7:19.09 (34.51) 7:54.12 (35.03) 8:29.03 (34.91) 9:03.56 (34.53)
9:38.23 (34.67) 10:12.65 (34.42) 10:47.05 (34.40) 11:20.75 (33.70)
25 Durdon, Claire 13 Eagles-MD 10:03.74L 11:31.17 MASR
30.20 1:03.68 (33.48) 1:37.61 (33.93) 2:11.64 (34.03)
2:46.61 (34.97) 3:19.14 (32.53) 3:53.45 (34.31) 4:28.23 (34.78)
5:03.42 (35.19) 5:38.62 (35.20) 6:14.02 (35.40) 6:49.38 (35.36)
7:24.40 (35.02) 7:59.99 (35.59) 8:36.04 (36.05) 9:11.22 (35.18)
9:46.39 (35.17) 10:22.33 (35.94) 10:57.69 (35.36) 11:31.17 (33.48)
Event 2 Men Senior 1000 Yard Freestyle
===============================================================================
Meet: % 9:12.33 12/8/2006 J. Kinderwater/TSC
10:01.99 NSEC North Sectional
10:09.89 SSEC South Sectional
11:12.19 MASR MA Senior
Meet Qualifying: 10:44.19
Name Age Team Seed Finals
===============================================================================
1 Weik, Al 17 UN!-MA 9:48.91 9:32.62 NSEC
24.59 51.90 (27.31) 1:19.76 (27.86) 1:48.11 (28.35)
2:17.09 (28.98) 2:45.84 (28.75) 3:14.75 (28.91) 3:43.84 (29.09)
4:12.87 (29.03) 4:41.88 (29.01) 5:11.17 (29.29) 5:40.28 (29.11)
6:09.42 (29.14) 6:38.72 (29.30) 7:07.94 (29.22) 7:37.22 (29.28)
8:06.57 (29.35) 8:35.90 (29.33) 9:04.93 (29.03) 9:32.62 (27.69)
2 Dutton, Matthew 15 TVSC-MR 9:51.65 9:47.51 NSEC
26.36 55.17 (28.81) 1:24.68 (29.51) 1:54.33 (29.65)
2:23.84 (29.51) 2:53.51 (29.67) 3:23.34 (29.83) 3:53.07 (29.73)
4:23.08 (30.01) 4:53.09 (30.01) 5:23.06 (29.97) 5:52.88 (29.82)
6:22.04 (29.16) 6:51.50 (29.46) 7:21.19 (29.69) 7:50.91 (29.72)
8:20.71 (29.80) 8:50.19 (29.48) 9:19.28 (29.09) 9:47.51 (28.23)
3 Brooks, Brad 15 DST-MA 9:46.63 9:53.98 NSEC
26.52 54.98 (28.46) 1:24.37 (29.39) 1:54.24 (29.87)
2:24.06 (29.82) 2:53.78 (29.72) 3:23.71 (29.93) 3:53.53 (29.82)
4:23.34 (29.81) 4:53.64 (30.30) 5:23.67 (30.03) 5:53.61 (29.94)
6:23.50 (29.89) 6:53.95 (30.45) 7:24.02 (30.07) 7:54.23 (30.21)
8:24.57 (30.34) 8:55.13 (30.56) 9:25.03 (29.90) 9:53.98 (28.95)
4 Hampel, Alex 17 DST-MA 10:05.49 9:55.71 NSEC
26.27 55.12 (28.85) 1:24.61 (29.49) 1:54.12 (29.51)
2:23.89 (29.77) 2:53.78 (29.89) 3:23.79 (30.01) 3:53.91 (30.12)
4:23.90 (29.99) 4:54.02 (30.12) 5:24.41 (30.39) 5:54.52 (30.11)
6:24.92 (30.40) 6:55.14 (30.22) 7:25.41 (30.27) 7:55.68 (30.27)
8:26.05 (30.37) 8:56.10 (30.05) 9:26.41 (30.31) 9:55.71 (29.30)
5 Greene, Collin 17 Mercersburg-MA 9:46.15 9:57.14 NSEC
26.88 55.56 (28.68) 1:24.80 (29.24) 1:54.54 (29.74)
2:24.43 (29.89) 2:54.25 (29.82) 3:24.33 (30.08) 3:54.09 (29.76)
4:23.90 (29.81) 4:54.22 (30.32) 5:24.46 (30.24) 5:54.57 (30.11)
6:24.33 (29.76) 6:54.53 (30.20) 7:25.32 (30.79) 7:56.07 (30.75)
8:27.16 (31.09) 8:57.47 (30.31) 9:27.92 (30.45) 9:57.14 (29.22)
6 Sweeney, PJ 17 WAC-MR 10:05.97 9:57.29 NSEC
26.37 55.34 (28.97) 1:24.92 (29.58) 1:54.83 (29.91)
2:24.63 (29.80) 2:54.17 (29.54) 3:23.79 (29.62) 3:53.63 (29.84)
4:23.79 (30.16) 4:53.92 (30.13) 5:23.84 (29.92) 5:54.27 (30.43)
6:24.66 (30.39) 6:55.14 (30.48) 7:25.88 (30.74) 7:56.73 (30.85)
8:27.23 (30.50) 8:57.97 (30.74) 9:28.29 (30.32) 9:57.29 (29.00)
7 Perkucin, Nick 17 DST-MA 10:16.60 10:03.39 SSEC
27.28 56.02 (28.74) 1:25.59 (29.57) 1:55.45 (29.86)
2:25.25 (29.80) 2:54.98 (29.73) 3:24.74 (29.76) 3:55.49 (30.75)
4:26.51 (31.02) 4:57.01 (30.50) 5:27.81 (30.80) 5:58.61 (30.80)
6:29.43 (30.82) 7:00.44 (31.01) 7:31.00 (30.56) 8:02.01 (31.01)
8:33.08 (31.07) 9:03.90 (30.82) 9:33.95 (30.05) 10:03.39 (29.44)
8 Drohan, Matt 15 GRA-MA 9:29.70L 10:12.39 MASR
27.42 57.37 (29.95) 1:28.25 (30.88) 1:58.93 (30.68)
2:29.50 (30.57) 3:00.61 (31.11) 3:31.65 (31.04) 4:02.73 (31.08)
4:33.90 (31.17) 5:05.07 (31.17) 5:36.42 (31.35) 6:07.76 (31.34)
6:39.16 (31.40) 7:10.03 (30.87) 7:41.05 (31.02) 8:11.75 (30.70)
8:42.67 (30.92) 9:13.30 (30.63) 9:43.97 (30.67) 10:12.39 (28.42)
9 Pino, Frank 15 SEA-MA 9:07.13L 10:12.43 MASR
26.89 56.48 (29.59) 1:27.07 (30.59) 1:57.50 (30.43)
2:27.86 (30.36) 2:58.15 (30.29) 3:28.86 (30.71) 3:59.40 (30.54)
4:30.49 (31.09) 5:01.22 (30.73) 5:32.38 (31.16) 6:03.64 (31.26)
6:34.49 (30.85) 7:05.68 (31.19) 7:36.66 (30.98) 8:07.78 (31.12)
8:39.23 (31.45) 9:10.56 (31.33) 9:41.74 (31.18) 10:12.43 (30.69)
10 Rusinak, Lucas 16 WAC-MR 10:25.97 10:16.66 MASR
27.05 57.94 (30.89) 1:28.81 (30.87) 2:00.17 (31.36)
2:31.34 (31.17) 3:02.56 (31.22) 3:33.94 (31.38) 4:05.21 (31.27)
4:36.45 (31.24) 5:07.83 (31.38) 5:38.54 (30.71) 6:09.74 (31.20)
6:41.36 (31.62) 7:13.02 (31.66) 7:43.73 (30.71) 8:14.38 (30.65)
8:45.16 (30.78) 9:16.24 (31.08) 9:46.79 (30.55) 10:16.66 (29.87)
11 Maxian, Ondrej 13 SPIR-MA 10:27.88 10:19.55 MASR
27.92 58.03 (30.11) 1:28.67 (30.64) 1:59.83 (31.16)
2:30.97 (31.14) 3:01.98 (31.01) 3:33.37 (31.39) 4:04.70 (31.33)
4:35.91 (31.21) 5:07.28 (31.37) 5:38.56 (31.28) 6:09.98 (31.42)
6:41.39 (31.41) 7:12.87 (31.48) 7:44.21 (31.34) 8:15.51 (31.30)
8:46.96 (31.45) 9:18.37 (31.41) 9:49.56 (31.19) 10:19.55 (29.99)
12 Smiddy, Brandon 15 GRA-MA 10:39.68 10:23.35 MASR
28.77 59.31 (30.54) 1:29.74 (30.43) 2:00.82 (31.08)
2:32.37 (31.55) 3:04.34 (31.97) 3:35.46 (31.12) 4:06.92 (31.46)
4:38.61 (31.69) 5:10.37 (31.76) 5:41.34 (30.97) 6:12.58 (31.24)
6:44.58 (32.00) 7:15.79 (31.21) 7:47.65 (31.86) 8:18.43 (30.78)
8:50.10 (31.67) 9:21.63 (31.53) 9:52.80 (31.17) 10:23.35 (30.55)
13 Martinez, George 16 Twisters-MR 10:16.51 10:24.20 MASR
27.53 57.28 (29.75) 1:27.74 (30.46) 1:58.72 (30.98)
2:29.82 (31.10) 3:00.97 (31.15) 3:32.37 (31.40) 4:03.86 (31.49)
4:35.56 (31.70) 5:07.16 (31.60) 5:39.09 (31.93) 6:11.03 (31.94)
6:42.87 (31.84) 7:15.09 (32.22) 7:46.91 (31.82) 8:18.88 (31.97)
8:50.49 (31.61) 9:22.09 (31.60) 9:53.44 (31.35) 10:24.20 (30.76)
14 Haney, Zack 16 SUNY-MA 10:17.92 10:28.17 MASR
27.21 57.69 (30.48) 1:28.92 (31.23) 2:00.48 (31.56)
2:32.02 (31.54) 3:03.55 (31.53) 3:35.12 (31.57) 4:06.79 (31.67)
4:38.80 (32.01) 5:10.86 (32.06) 5:42.59 (31.73) 6:14.56 (31.97)
6:46.31 (31.75) 7:18.16 (31.85) 7:49.97 (31.81) 8:21.92 (31.95)
8:53.71 (31.79) 9:25.79 (32.08) 9:57.71 (31.92) 10:28.17 (30.46)
15 Mikitka, Jeffrey 16 Albright-MA 10:28.90 10:35.29 MASR
27.54 58.75 (31.21) 1:30.46 (31.71) 2:02.52 (32.06)
2:34.45 (31.93) 3:06.70 (32.25) 3:39.01 (32.31) 4:11.48 (32.47)
4:43.80 (32.32) 5:15.93 (32.13) 5:48.16 (32.23) 6:20.38 (32.22)
6:52.54 (32.16) 7:24.76 (32.22) 7:56.66 (31.90) 8:28.69 (32.03)
9:01.05 (32.36) 9:33.14 (32.09) 10:04.59 (31.45) 10:35.29 (30.70)
16 Luttrell, Zach 13 Hershey-MA 10:38.24 10:38.60 MASR
28.79 1:00.49 (31.70) 1:32.46 (31.97) 2:04.23 (31.77)
2:36.57 (32.34) 3:08.68 (32.11) 3:40.72 (32.04) 4:12.84 (32.12)
4:45.23 (32.39) 5:17.75 (32.52) 5:50.20 (32.45) 6:22.70 (32.50)
6:54.87 (32.17) 7:27.32 (32.45) 7:59.42 (32.10) 8:31.82 (32.40)
9:04.21 (32.39) 9:36.59 (32.38) 10:08.26 (31.67) 10:38.60 (30.34)
17 Hoover, Austin 16 Cardinal Swimmin-MD 10:32.72 10:39.24 MASR
28.27 59.11 (30.84) 1:30.04 (30.93) 2:01.26 (31.22)
2:33.18 (31.92) 3:05.24 (32.06) 3:37.55 (32.31) 4:10.12 (32.57)
4:42.30 (32.18) 5:15.07 (32.77) 5:47.79 (32.72) 6:20.19 (32.40)
6:53.13 (32.94) 7:25.26 (32.13) 7:57.76 (32.50) 8:30.40 (32.64)
9:03.03 (32.63) 9:35.44 (32.41) 10:08.30 (32.86) 10:39.24 (30.94)
18 Long, Tyler 17 SUNY-MA 10:20.50 11:02.89 MASR
28.77 1:00.39 (31.62) 1:32.96 (32.57) 2:06.18 (33.22)
2:39.40 (33.22) 3:12.75 (33.35) 3:46.27 (33.52) 4:20.03 (33.76)
4:53.87 (33.84) 5:27.89 (34.02) 6:02.15 (34.26) 6:36.63 (34.48)
7:11.00 (34.37) 7:44.07 (33.07) 8:17.21 (33.14) 8:50.83 (33.62)
9:24.36 (33.53) 9:57.38 (33.02) 10:30.95 (33.57) 11:02.89 (31.94)
-- Yang, Arthur 14 GAAC-MA 10:39.89 DFS
63 Declared false start
Event 3 Women 11-12 50 Yard Butterfly
===============================================================================
Meet: % 26.32 12/13/2002 K. Riefenstahl / Tsc
28.39 AAAA
29.69 AAA
31.09 AA
31.59 MAJO MA JO
31.79 MAEL MA Elite
32.39 A
Meet Qualifying: 32.69
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Yoshimura, Valerie 12 Suburban-MA 27.53 27.06 AAAA
2 Dubroff, Lily 12 DST-MA 28.23 28.20 AAAA
3 Bruno, Brooke 12 Suburban-MA 28.60 28.56 AAA
4 Erney, Frances 12 GAAC-MA 29.10 28.58 AAA
5 Szekely, Allie 11 CBST-MA 29.04 28.84 AAA
6 Ilgenfritz, Emily 12 York Y-MA 29.06 28.87 AAA
7 Kosten, Emily 12 CBST-MA 29.21 29.36 AAA
8 Evanko, Kate 12 KAY-MA 29.27 29.65 AAA
B - Final
9 Fistrovic, Niki 12 Hershey-MA 29.93 29.58 AAA
10 Davis, Taylor 12 BYNS-MA 29.81 29.67 AAA
10 Chalk, Regan 12 York Y-MA 29.40 29.67 AAA
12 Vairo, Jessica 12 TVSC-MR 29.60 29.72 AA
13 Fanning, Emily 11 DST-MA 29.93 29.95 AA
14 Jackson, Devin 12 TVSC-MR 30.08 30.11 AA
15 Jogani, Ellie 11 DST-MA 29.98 30.19 AA
16 Branman, Ali 12 CBST-MA 30.48 30.29 AA
Preliminaries
11 Cisik, Taylor 12 BYNS-MA 29.72
17 Hontz, Amber 12 GRA-MA 30.14
19 Marino, Sam 12 RY-MA 30.55
20 YU, Dana 12 Express Swimming-MR 30.56
21 Oberlander, Kacey 11 York Y-MA 30.61
22 Haggerty, Anna 12 CBST-MA 30.66
23 Popalis, Madyson 12 Diplomats-MA 30.68
24 Chen, Rita 11 TVSC-MR 30.72
25 Murphy, Kelly 12 RY-MA 30.78
26 Chen, Sophia 11 DST-MA 30.79
27 Duck, Olivia 11 Hershey-MA 30.82
28 Willie, Cassandra 12 TVSC-MR 30.95
29 Hayman, Tessa 12 DST-MA 30.99
30 Hoover, Taylor 11 York Y-MA 31.00
31 Melekos, Faye 12 SPIR-MA 31.10
32 Pinamont, Julia 12 KAY-MA 31.17
33 Schubert, Olivia 11 WAC-MR 31.28
34 Evans, Sidney 12 RY-MA 31.29
35 Almeida, Gabriela 11 Twisters-MR 31.34
36 Richardson, Phoebe 12 Suburban-MA 31.48
37 Shemet, Nancy 12 TVSC-MR 31.51
38 Polster, Naomi 12 SPIR-MA 31.53
38 dePerrot, Danielle 12 Diplomats-MA 31.53
38 Zohorsky, Eileen 12 Eagles-MD 31.53
41 Thomas, Maddy 12 York Y-MA 31.58
42 Hershey, Samantha 11 Diplomats-MA 31.60
43 Connor, Caitlin 12 CBST-MA 31.75
44 Runge, Madison 11 DST-MA 31.78
45 Harrington, Morgan 11 LBA-MR 32.00
46 Chabbott, Amanda 11 Eagles-MD 32.23
47 Browning, Caroline 12 Eagles-MD 32.28
48 Bani, Veronica 12 Wsy Swimming-MA 32.45
49 Hu, Allison 11 Eagles-MD 32.54
Event 3 Women 11-12 50 Yard Butterfly
===============================================================================
Meet: % 26.32 12/13/2002 K. Riefenstahl / Tsc
28.39 AAAA
29.69 AAA
31.09 AA
31.59 MAJO MA JO
31.79 MAEL MA Elite
32.39 A
Meet Qualifying: 32.69
Name Age Team Seed Prelims
===============================================================================
1 Yoshimura, Valerie 12 Suburban-MA 27.60 27.53 qAAAA
2 Dubroff, Lily 12 DST-MA 28.29 28.23 qAAAA
