Licensed to Pottstown YMCA            HY-TEK's Meet Manager 12/28/2009 12:40 PM
                          Pottstown YMCA Winter Blast                          
                                    Results                                    
 
Event 1  Girls 6 & Under 25 Yard Breaststroke
===============================================================================
Winter Blast: * 25.48  12/30/2006 Carlie E. Owens, AAC                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Luchetti, Ava              6 UNAT-MA                          35.16        
  2 McKenna, Paige             6 TRVY-MA                          37.23        
  3 DiCamillo, Jordan          6 BCY-MA                           45.00        
 -- Six, Emma                  6 ROCK                                DQ        
 -- Miller, Kerry              6 UNAT-MA                             DQ        
 -- Mostek, Anya               6 PAY-MA                              DQ        
 -- Hansen, Payton M           6 PAY-MA                              DQ        
 -- Kender, Calley             6 ROCK                                DQ        
 -- Schweiger, Sydney          6 UNAT-MA                             DQ        
 
Event 2  Boys 6 & Under 25 Yard Breaststroke
===============================================================================
Winter Blast: * 26.00  12/27/2004 Doug Boehme, AMB                             
    Name                     Age Team                             Finals        
===============================================================================
  1 D'Avella, Francesco        6 EASTY                            27.18        
  2 D'Avella, Fulvio           6 EASTY                            29.23        
  3 LaRocca, Jake              6 Amb Stingrays                    30.28        
  4 Stringer, Nicholas J       6 PTFY-MA                          30.62        
  5 Strieb, Sam                6 RY-MA                            32.69        
  6 Miles, Parker              6 PTFY-MA                          35.53        
  7 Colizzo, Max               6 ROCK                             49.71        
 -- Tanzosh, Eric              6 RAYS-MA                             DQ        
 -- Seifried, Owen             6 RAYS-MA                             DQ        
 -- Sprenkle, Hunter           6 UNAT-MA                             DQ        
 -- Nikolai, Christoph         6 BCY-MA                              DQ        
 -- Linton, Adam               6 ROCK                                DQ        
 
Event 3  Girls 7 Year Olds 25 Yard Breaststroke
===============================================================================
Winter Blast: * 21.37  12/27/2008 Erin A Merke, PAY  -MA                       
    Name                     Age Team                             Finals        
===============================================================================
  1 Cui, Aileen                7 EASTY                            25.54        
  2 Street, Skylar             7 RAYS-MA                          25.98        
  3 Yancey, Mia                7 RAYS-MA                          26.64        
  4 Luchetti, Emma K           7 Stars                            26.93        
  5 Goodman, Elizabeth         7 UNAT-MA                          27.32        
  6 Merena, Jessica C          7 UNAT-MA                          28.40        
  7 Cardow, Jennifer           7 RAYS-MA                          28.64        
  8 Zhu, Catherine             7 ROCK                             28.82        
  9 Marshall, Cynthia          7 BCY-MA                           30.07        
 10 Bland, Isabella            7 PAY-MA                           30.37        
 11 Tyson, Madison M           7 PTFY-MA                          30.42        
 12 D'Avella, Alessandra       7 EASTY                            30.82        
 13 Cherrie, Anna              7 RY-MA                            31.27        
 14 Giaquinto, Ireland         7 RAYS-MA                          32.32        
 15 Reeser, Madeline           7 BCY-MA                           40.86        
 -- McCallum, Katie            7 Amb Stingrays                       DQ        
 -- McBlain, Claire            7 RAYS-MA                             DQ        
 -- Foltz, Michaela            7 RAYS-MA                             DQ        
 -- Ware, Jade                 7 EASTY                               DQ        
 -- Debello, Aiyanna           7 TRVY-MA                             DQ        
 
Event 4  Boys 7 Year Olds 25 Yard Breaststroke
===============================================================================
Winter Blast: * 22.19  12/29/2007 Isaac M Salinas, PAY=MA                      
    Name                     Age Team                             Finals        
===============================================================================
  1 Dunn, Aidan                7 PTFY-MA                          25.83        
  2 Cerbone, William Z         7 Pocono Piranhas-MA               25.90        
  3 Ronayne, Tommy J           7 RAYS-MA                          29.15        
  4 Sanfilippo, Jack           7 Amb Stingrays                    32.32        
  5 Keller, Nate               7 RY-MA                            46.81        
 -- Reeser, Hunter             7 BCY-MA                              DQ        
 -- Morris, Sammy              7 Marlins-MA                          DQ        
 -- Cubbler, Andrew            7 PTFY-MA                             DQ        
 -- Vidal, Patrick             7 EASTY                               DQ        
 -- Iatesta, Anthony           7 Marlins-MA                          DQ        
 
Event 5  Girls 8 Year Olds 25 Yard Breaststroke
===============================================================================
Winter Blast: * 19.94  12/29/2007 Georgia K Apostolu, RAYS                     
    Name                     Age Team                             Finals        
===============================================================================
  1 Geary, Melissa R           8 BYNS-MA                          22.47        
  2 Maki, Caroline             8 UNAT-MA                          23.13        
  3 Laskosky, Katelyn          8 TRVY-MA                          25.06        
  4 Foight, Maggie             8 RY-MA                            25.74        
  5 Xiong, Emily               8 RAYS-MA                          26.01        
  6 Derr, Calla                8 RY-MA                            26.27        
  7 Schweiger, Isabelle        8 UNAT-MA                          26.37        
  8 Stempel, Brooke T          8 UPST-MA                          26.69        
  9 Davis, Mickaela            8 BYNS-MA                          26.72        
 10 Colizzo, Julia             8 ROCK                             26.77        
 11 Griffin, Madison           8 PTFY-MA                          27.05        
 12 DeMeno, Brianna A          8 PTFY-MA                          27.46        
 13 Moyer, Erin                8 RY-MA                            27.91        
 14 Drabick, Emily K           8 BYNS-MA                          29.97        
 15 Otto, Auri A               8 BYNS-MA                          35.24        
 -- Siglin, Holly S            8 Pocono Piranhas-MA                  DQ        
 -- Green, Maddie S            8 BYNS-MA                             DQ        
 -- Morrissey, Liberty Joy     8 Marlins-MA                          DQ        
 
Event 6  Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
Winter Blast: * 19.79  12/27/2008 Isaac M Salinas, PAY  -MA                    
    Name                     Age Team                             Finals        
===============================================================================
  1 Puskovitch, Ivan M         8 Pocono Piranhas-MA               18.75*       
  2 Aquino, Mitchell D         8 PTFY-MA                          20.92        
  3 Quigley, Matthew           8 HATY-MA                          22.75        
  4 Johnson, Cole              8 PTFY-MA                          22.87        
  5 LaRocca, Ryan              8 Amb Stingrays                    22.88        
  6 Seifried, Matthew W        8 RAYS-MA                          23.04        
  7 Shockey, Jeremy T          8 RY-MA                            23.39        
  8 Miller, Sean J             8 PTFY-MA                          24.07        
  9 Spigelmyer, Luke           8 Amb Stingrays                    25.32        
 10 Miers, Christian           8 EASTY                            25.71        
 11 Longacre, Nolan R          8 BYNS-MA                          25.82        
 12 Kilroy, David J            8 UPST-MA                          26.86        
 13 Sherk, Zachery             8 RY-MA                            27.00        
 14 Kanaskie, Kian             8 TRVY-MA                          27.13        
 15 Jablonski, Daniel          8 Easton                           27.97        
 16 Iatesta, David             8 Marlins-MA                       28.46        
 17 Bowker, Zachary J          8 PTFY-MA                          32.81        
 18 Hartline, Owen             8 ROCK                             33.44        
 19 Kovalenico, Kyle K         8 UPST-MA                          33.61        
 20 Duncan, Cason              8 BCY-MA                           39.04        
 -- Dolly, Cameron             8 UBY-MA                              DQ        
 -- Vieira, Brendan            8 EASTY                               DQ        
 -- Anderson, Zachary          8 RAYS-MA                             DQ        
 -- Tanzosh, Kevin             8 RAYS-MA                             DQ        
 -- Chemnitz, Jake             8 UBY-MA                              DQ        
 
Event 7  Girls 9 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 38.20  12/30/2006 McKenzie C. Street, RAYS                     
    Name                     Age Team                             Finals        
===============================================================================
  1 Owens, Carlie E            9 BYNS-MA                          43.09        
  2 Hansen, Riley M            9 PAY-MA                           43.99        
  3 Hayward, Katya Y           9 PAY-MA                           45.52        
  4 Draves, Teresa J           9 PTFY-MA                          47.32        
  5 Iatesta, Risa              9 Marlins-MA                       48.21        
  6 Viall, Amy                 9 UBY-MA                           48.45        
  7 Cooke, Hannah              9 PAY-MA                           49.42        
  8 Glasner, Julianna E        9 BYNS-MA                          49.74        
  9 Barrell, Makenzie          9 TRVY-MA                          50.18        
 10 Keim, Mya                  9 TRVY-MA                          50.31        
 11 Gorman, Kira N             9 BYNS-MA                          51.01        
 12 O'Rourke, Lindsay          9 Marlins-MA                       51.44        
 13 Grofe, Abbe C              9 BYNS-MA                          51.55        
 14 Wittorff, Reagan           9 BCY-MA                           51.70        
 15 Dickert, Maddie            9 ROCK                             52.42        
 16 Fenning, Melanie H         9 BYNS-MA                          53.91        
 17 DiCamillo, Lauren D        9 BCY-MA                           54.08        
 18 Luchetti, Olivia G         9 Stars                            54.56        
 19 Wand, Madison              9 PAY-MA                           55.66        
 20 Weller, Hannah R           9 PTFY-MA                          55.80        
 21 Buchler, Kira S            9 PTFY-MA                          56.72        
 22 Fratantoni, Anna           9 PTFY-MA                          58.84        
 23 Mostek, Katie              9 PAY-MA                           58.90        
 24 Nataro, Cassie             9 EASTY                          1:00.06        
 25 McCoy-Swinehart, Ginny     9 PTFY-MA                        1:00.10        
 -- Rogers, Emily              9 PTFY-MA                             DQ        
 -- Sparano, Simone            9 PAY-MA                              DQ        
 -- Pascal, Ashley             9 Marlins-MA                          DQ        
 
Event 8  Boys 9 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 41.43  12/27/2008 Jonathan T Mata, UN-MA                       
    Name                     Age Team                             Finals        
===============================================================================
  1 Boldaz, Cameron            9 BCY-MA                           46.04        
  2 Palau, Ian T               9 HATY-MA                          46.17        
  3 Dunn, Patrick G            9 PTFY-MA                          46.93        
  4 Xu, Robert                 9 Marlins-MA                       49.18        
  5 Fink, Hayden A             9 PTFY-MA                          50.36        
  6 Levy, Gabe                 9 HATY-MA                          52.25        
  7 Schroeder, Aren            9 BCY-MA                           52.88        
  8 Guiliano, Joseph J         9 BYNS-MA                          54.26        
  9 Davis, Kyle                9 RAYS-MA                          54.73        
 10 Kelly, Joseph              9 Marlins-MA                       55.39        
 11 Leitz, JR                  9 Marlins-MA                       56.28        
 12 Rupp, Kyle                 9 RY-MA                            56.63        
 13 Malmstrom, Kyle            9 PAY-MA                           57.51        
 14 Wolstenholme, Sean         9 BCY-MA                         1:03.00        
 15 Delworth, Andy T           9 Tri-Hampton Y-MA               1:05.69        
 16 McCallum, Sean             9 Amb Stingrays                  1:18.33        
 -- Malmstrom, Andrew          9 PAY-MA                              DQ        
 
Event 9  Girls 10 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 36.37  12/29/2007 McKenzie C Street, RAYS                      
    Name                     Age Team                             Finals        
===============================================================================
  1 Hansen, Morgan M          10 PAY-MA                           38.36        
  2 Machado, Elli R           10 RY-MA                            40.28        
  3 Bland, Kathryn D          10 PAY-MA                           42.19        
  4 Vozella, Amanda           10 RY-MA                            42.71        
  5 Leary, Allison N          10 PTFY-MA                          43.20        
  6 Swartz, Paige             10 PTFY-MA                          43.24        
  7 Sulkowski, Jenna F        10 HATY-MA                          43.46        
  8 Dolly, Jordyn             10 UBY-MA                           44.17        
  9 McDonald, Kailey          10 RY-MA                            44.83        
 10 Battista, Kayla           10 ROCK                             44.91        
 10 Bria, Kristin             10 BCY-MA                           44.91        
 12 Turner, Samantha          10 RY-MA                            44.94        
 13 Harris, Sarah             10 BCY-MA                           45.09        
 14 Parrish, Nadine           10 Pocono Piranhas-MA               45.14        
 15 Seifried, Emma C          10 RAYS-MA                          45.15        
 16 Geary, Rachael E          10 BYNS-MA                          45.84        
 17 Abraham, Carlie           10 RY-MA                            46.36        
 18 McCoy-Swinehart, Katie R  10 PTFY-MA                          47.41        
 19 Rockett, Laura            10 RY-MA                            47.51        
 20 Conrad, Jordan            10 RY-MA                            47.74        
 21 Stitzel, Sarah            10 RY-MA                            49.21        
 22 Gorman, Karlye E          10 BYNS-MA                          49.24        
 23 Rodgers, Victoria         10 BCY-MA                           50.07        
 24 Keeny, Alex P             10 BYNS-MA                          50.29        
 25 Brousseau, Tori F         10 PAY-MA                           50.44        
 26 Goon, Sydney              10 PAY-MA                           50.54        
 27 Keim, Bekah               10 TRVY-MA                          50.69        
 28 Davis, Delanie J          10 BYNS-MA                          51.01        
 29 Duncan, Marlies A         10 BCY-MA                           51.34        
 30 Donovan, Tori J           10 BYNS-MA                          54.15        
 31 Schmitz, Jillian          10 RY-MA                            54.86        
 32 Dresden, Brooke P         10 RAYS-MA                          57.14        
 33 Konarski, Amber E         10 PTFY-MA                          57.84        
 34 Foltz, Karleigh           10 RAYS-MA                          58.89        
 35 Baker, Katherine          10 BCY-MA                         1:05.61        
 -- Evans, Athena             10 Amb Stingrays                       DQ        
 -- Ritter, Emilie            10 PAY-MA                              DQ        
 
Event 10  Boys 10 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 39.39  12/29/2007 Aaron M Salinas, PAY  -MA                    
    Name                     Age Team                             Finals        
===============================================================================
  1 Wolbert, Zack F           10 Pocono Piranhas-MA               37.70*       
  2 Yancey, Oliver            10 RAYS-MA                          38.60*       
  3 Glinecke, Gavin K         10 PTFY-MA                          41.93        
  4 Xu, Eric                  10 Marlins-MA                       42.79        
  5 LaRocca, Matt             10 Amb Stingrays                    43.46        
  6 Keck, Hunter              10 RY-MA                            43.72        
  7 Smith, Ryan               10 ROCK                             44.29        
  8 Carl, Jaison              10 ROCK                             44.71        
  9 Haines, Zachary           10 RY-MA                            46.87        
 10 Watts, Rhett A            10 BYNS-MA                          46.97        
 11 Specht, Zachary           10 EASTY                            47.96        
 12 Draves, Michael T         10 PTFY-MA                          48.20        
 13 Hayward, Joshua L         10 PAY-MA                           48.31        
 14 Wadsworth, Chad           10 RAYS-MA                          51.20        
 15 Tweedie, Matthew A        10 PAY-MA                           51.29        
 16 Susavage, Brice           10 UBY-MA                           51.58        
 17 Fedorovsky, Daniel        10 BYNS-MA                          51.76        
 18 Ellaisy, Karim            10 RY-MA                            53.17        
 19 Kern, Trevor              10 BCY-MA                           53.27        
 20 Reed, Ethan               10 RY-MA                            54.76        
 21 Bowker, Ryan M            10 PTFY-MA                          55.42        
 22 Brousseau, Weston T       10 PAY-MA                           55.75        
 -- Noska, Dylan              10 PAY-MA                              DQ        
 
Event 11  Girls 11 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 35.21  12/27/2008 McKenzie C Street, RAYS                      
    Name                     Age Team                             Finals        
===============================================================================
  1 Savino, Olivia F          11 PTFY-MA                          34.99*       
  2 Miles, Payton A           11 PTFY-MA                          36.46        
  3 Cooke, Maddie E           11 PAY-MA                           36.65        
  4 Glinecke, Emily M         11 PTFY-MA                          36.94        
  5 Wadsworth, Kiera          11 RAYS-MA                          38.17        
  6 Cornell, Emily B          11 BCY-MA                           38.94        
  7 Cerbone, Mary S           11 Pocono Piranhas-MA               38.98        
  8 Wrigley, Paige            11 PTFY-MA                          39.65        
  9 Shaffer, Autumn           11 RY-MA                            40.29        
 10 Ferrer, Haley K           11 BCY-MA                           40.84        
 11 Seiberlich, Emma W        11 PAY-MA                           41.05        
 12 Marley, Lauren S          11 BYNS-MA                          41.35        
 13 Siberski, Bryn            11 EASTY                            43.37        
 14 Sheffer, Courtney A       11 PTFY-MA                          43.39        
 15 Seidt, Jocelyn            11 RY-MA                            43.56        
 16 Weller, Haley E           11 PTFY-MA                          43.94        
 17 Cubbler, Rebecca L        11 PTFY-MA                          44.47        
 18 Moser, Hannah E           11 PTFY-MA                          48.01        
 19 Zandier, Nicole R         11 BYNS-MA                          48.67        
 20 McGinniss, Guilianna M    11 PTFY-MA                          50.87        
 21 Kilroy, Melissa D         11 UPST-MA                          51.09        
 22 Weir, Madison             11 Marlins-MA                       51.30        
 23 Burbo, Lauren             11 ROCK                             55.86        
 24 Hornak, Colleen N         11 PTFY-MA                          57.07        
 -- Collins, Bailey           11 PTFY-MA                             DQ        
 -- Rau, Michaela             11 Easton                              DQ        
 -- Gauthier, Piper           11 Easton                              DQ        
 
Event 12  Boys 11 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 35.62  12/27/2008 Aaron M Salinas, PAY  -MA                    
    Name                     Age Team                             Finals        
===============================================================================
  1 Durning, Kevin            11 RAYS-MA                          38.77        
  2 Wen, Shuyang              11 RY-MA                            39.12        
  3 Schaffer, William         11 PTFY-MA                          39.25        
  4 Goodman, Max              11 UNAT-MA                          40.20        
  5 Palau, Noah M             11 HATY-MA                          42.82        
  6 Cardow, Mitch J           11 RAYS-MA                          42.99        
  7 Merke, Darius R           11 PAY-MA                           44.67        
  8 Rosenberger, Daniel       11 RAYS-MA                          44.88        
  9 Fleming, Chris            11 RAYS-MA                          46.06        
 10 Ellis, Jack               11 Marlins-MA                       46.40        
 11 Boran, Mark R             11 RY-MA                            48.52        
 12 Skiptunas, Charles        11 RY-MA                            49.59        
 13 Dunn, Tommy M             11 PTFY-MA                          54.03        
 
Event 13  Girls 12 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 34.52  12/30/2006 Lyndsey Marcheskie, PTFY                     
    Name                     Age Team                             Finals        
===============================================================================
  1 Street, McKenzie C        12 RAYS-MA                          33.38*       
  2 Wolbert, Emily C          12 Pocono Piranhas-MA               34.95        
  3 Floyd, Kaitlyn            12 TRVY-MA                          37.09        
  4 Abraham, Nicki            12 RY-MA                            37.57        
  5 Leitz, Tess               12 Marlins-MA                       38.22        
  6 Cabral, Emily J           12 Pocono Piranhas-MA               38.44        
  7 Drohosky, Allison J       12 PTFY-MA                          38.89        
  8 Slowik, Paige K           12 BYNS-MA                          40.04        
  9 Xu, Raylin                12 ROCK                             40.42        
 10 Konz, Kimmie T            12 Pocono Piranhas-MA               40.59        
 11 Viall, Haley              12 UBY-MA                           40.70        
 12 Jenkins, Hannah           12 PTFY-MA                          41.20        
 13 Wolfe, Linzi              12 UBY-MA                           41.22        
 14 Florido, Daniela          12 HATY-MA                          41.40        
 15 Delworth, Natalie         12 SPIR-MA                          41.56        
 16 Bonmer, Gillian D         12 BYNS-MA                          42.86        
 17 D'Angelo, Kathyryn        12 PTFY-MA                          43.64        
 18 Saugling, Delaney         12 UBY-MA                           44.30        
 19 Blanchard, Karli          12 UBY-MA                           44.47        
 20 Moffa, Victoria C         12 PTFY-MA                          48.37        
 
Event 14  Boys 12 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 33.50  12/27/2004 Jordan Hartman, BYNS                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Asadi, Caesar             12 BCY-MA                           34.67        
  2 Quigley, Timmy            12 HATY-MA                          35.92        
  3 Velez, Samuel             12 Pocono Piranhas-MA               37.98        
  4 Orlowski, Colin           12 Pocono Piranhas-MA               38.55        
  5 Keller, Alex              12 RY-MA                            40.24        
  6 Tooley, Bobby             12 UBY-MA                           40.51        
  7 Glasner, Jordan D         12 BYNS-MA                          41.24        
  8 Yancey, Wesley            12 RAYS-MA                          41.60        
  9 Schroeder, Liam C         12 BCY-MA                           41.70        
 10 Glasner, Jeremy N         12 BYNS-MA                          41.83        
 11 Wittorff, Zach Z          12 BCY-MA                           44.86        
 12 Taylor, Jerome            12 Marlins-MA                       45.94        
 13 Rodgers, Matthew          12 BCY-MA                           48.60        
 14 Susavage, Seth            12 UBY-MA                           49.34        
 15 Boldaz, Austin            12 BCY-MA                           49.98        
 -- Woerth, Andrew            12 ROCK                                DQ        
 
Event 15  Girls 6 & Under 25 Yard Backstroke
===============================================================================
Winter Blast: * 19.91  12/29/2007 Erin A Merke, PAY  -MA                       
    Name                     Age Team                             Finals        
===============================================================================
  1 McKenna, Paige             6 TRVY-MA                          23.32        
  2 Mostek, Anya               6 PAY-MA                           25.64        
  3 Kessler, Brooke            6 RAYS-MA                          26.26        
  4 Haines, Olivia             6 RY-MA                            26.71        
  5 Kummerer, Katherine E      6 PTFY-MA                          27.01        
  6 Schweiger, Sydney          6 UNAT-MA                          28.57        
  7 DiCamillo, Jordan          6 BCY-MA                           30.51        
  8 Hansen, Payton M           6 PAY-MA                           31.43        
  9 Miller, Kerry              6 UNAT-MA                          32.00        
 10 Kender, Calley             6 ROCK                             33.50        
 11 Sooter, Claire             6 BCY-MA                           35.41        
 12 Krafchick, Lindsay         5 ROCK                             35.60        
 13 Luchetti, Ava              6 UNAT-MA                          37.51        
 14 Jackson, Avery             5 RY-MA                            44.15        
 15 Krafchick, Taylor          5 ROCK                             50.65        
 -- Six, Emma                  6 ROCK                                DQ        
 
Event 16  Boys 6 & Under 25 Yard Backstroke
===============================================================================
Winter Blast: * 20.02  12/30/2006 Mac Barry, PAY-MA                            
    Name                     Age Team                             Finals        
===============================================================================
  1 Colizzo, Max               6 ROCK                             25.59        
  2 D'Avella, Fulvio           6 EASTY                            26.31        
  3 D'Avella, Francesco        6 EASTY                            26.48        
  4 Shockey, Nicholas          6 RY-MA                            26.97        
  5 Miles, Parker              6 PTFY-MA                          27.17        
  6 Strieb, Sam                6 RY-MA                            27.80        
  7 Seifried, Owen             6 RAYS-MA                          29.58        
  8 Stringer, Nicholas J       6 PTFY-MA                          30.79        
  9 Nikolai, Christoph         6 BCY-MA                           30.83        
 10 Linton, Adam               6 ROCK                             31.05        
 11 Tanzosh, Eric              6 RAYS-MA                          31.73        
 12 West, Steven               6 BCY-MA                           34.72        
 13 LaRocca, Jake              6 Amb Stingrays                    38.06        
 14 Kovalenico, Kevin          6 UPST-MA                          41.94        
 15 Sprenkle, Hunter           6 UNAT-MA                          43.33        
 16 Talley, Steven             6 RAYS-MA                          44.67        
 
Event 17  Girls 7 Year Olds 25 Yard Backstroke
===============================================================================
Winter Blast: * 18.77  12/27/2008 Erin A Merke, PAY  -MA                       
    Name                     Age Team                             Finals        
===============================================================================
  1 Cui, Aileen                7 EASTY                            21.95        
  2 Street, Skylar             7 RAYS-MA                          22.09        
  3 Bland, Isabella            7 PAY-MA                           22.33        
  4 Yancey, Mia                7 RAYS-MA                          22.34        
  5 Marshall, Cynthia          7 BCY-MA                           23.78        
  6 Luchetti, Emma K           7 Stars                            24.13        
  7 Goodman, Elizabeth         7 UNAT-MA                          24.24        
  8 Tyson, Madison M           7 PTFY-MA                          24.30        
  9 Eckenrode, Emily           7 BCY-MA                           24.37        
 10 Cardow, Jennifer           7 RAYS-MA                          24.47        
 11 D'Avella, Alessandra       7 EASTY                            24.76        
 12 Wolstenholme, Lauren       7 BCY-MA                           25.88        
 13 Bermudez, Sierra           7 BCY-MA                           26.90        
 14 Riley, Julia               7 BCY-MA                           27.35        
 15 Merena, Jessica C          7 UNAT-MA                          28.55        
 16 McBlain, Claire            7 RAYS-MA                          28.59        
 17 McCallum, Katie            7 Amb Stingrays                    28.87        
 18 Cherrie, Anna              7 RY-MA                            28.95        
 19 Giaquinto, Ireland         7 RAYS-MA                          29.27        
 20 Reeser, Madeline           7 BCY-MA                           30.40        
 21 Foltz, Michaela            7 RAYS-MA                          31.17        
 22 Ware, Jade                 7 EASTY                            31.48        
 23 Debello, Aiyanna           7 TRVY-MA                          42.73        
 -- Shafer, Katelyn            7 BCY-MA                              DQ        
 
Event 18  Boys 7 Year Olds 25 Yard Backstroke
===============================================================================
Winter Blast: * 20.27  12/30/2006 Oliver Yancey, RAYS                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Heimes, Justin A           7 UPST-MA                          20.12*       
  2 Pizolato, Joseph           7 BCY-MA                           21.38        
  3 Fink, Dalton               7 PTFY-MA                          22.23        
  4 Keller, Nate               7 RY-MA                            22.63        
  5 Cubbler, Andrew            7 PTFY-MA                          23.58        
  6 Armbruster, Andrew         7 TRVY-MA                          24.03        
  7 Zimmerman, Anson           7 PTFY-MA                          24.63        
  8 Floyd, Lucas               7 TRVY-MA                          25.53        
  9 Iatesta, Anthony           7 Marlins-MA                       25.82        
 10 Cerbone, William Z         7 Pocono Piranhas-MA               26.07        
 11 Reeser, Hunter             7 BCY-MA                           29.81        
 12 Sanfilippo, Jack           7 Amb Stingrays                    32.22        
 13 Ronayne, Tommy J           7 RAYS-MA                          32.35        
 14 Morris, Sammy              7 Marlins-MA                       37.12        
 -- Morris, Justin             7 BYNS-MA                             DQ        
 -- Vidal, Patrick             7 EASTY                               DQ        
 
Event 19  Girls 8 Year Olds 25 Yard Backstroke
===============================================================================
Winter Blast: * 17.77  12/27/2005 McKenzie Street, RAYS                        
    Name                     Age Team                             Finals        
===============================================================================
  1 Xiong, Emily               8 RAYS-MA                          19.47        
  2 Wolf, Peyton               8 BCY-MA                           19.90        
  3 Marley, Amanda N           8 BYNS-MA                          20.57        
  4 Amber-Messick, Adeline A   8 BCY-MA                           21.37        
  5 Sandercock, Kyra           8 BCY-MA                           21.71        
  6 Foight, Maggie             8 RY-MA                            21.75        
  7 Derr, Calla                8 RY-MA                            22.15        
  8 Colizzo, Julia             8 ROCK                             22.16        
  9 Stempel, Brooke T          8 UPST-MA                          22.21        
 10 Geary, Melissa R           8 BYNS-MA                          22.26        
 11 Griffin, Madison           8 PTFY-MA                          22.30        
 12 Laskosky, Katelyn          8 TRVY-MA                          22.35        
 13 Hersh, Michaela            8 TRVY-MA                          22.75        
 14 Siglin, Holly S            8 Pocono Piranhas-MA               23.31        
 15 Morrissey, Liberty Joy     8 Marlins-MA                       23.40        
 16 Moyer, Erin                8 RY-MA                            23.44        
 17 Drabick, Emily K           8 BYNS-MA                          24.00        
 18 Durkin, Samantha L         8 UPST-MA                          24.83        
 19 Schweiger, Isabelle        8 UNAT-MA                          25.10        
 20 DeMeno, Brianna A          8 PTFY-MA                          25.52        
 21 Donovan, Katie R           8 BYNS-MA                          25.56        
 22 Davis, Mickaela            8 BYNS-MA                          27.27        
 23 Otto, Auri A               8 BYNS-MA                          27.67        
 24 Green, Maddie S            8 BYNS-MA                          30.99        
 25 Krause, Abigail G          8 PTFY-MA                          31.90        
 26 Ashok, Anjana              8 Amb Stingrays                    33.96        
 
Event 20  Boys 8 Year Olds 25 Yard Backstroke
===============================================================================
Winter Blast: * 18.49  12/29/2007 Jonathan Mata, LPAC-MA                       
    Name                     Age Team                             Finals        
===============================================================================
  1 Puskovitch, Ivan M         8 Pocono Piranhas-MA               18.99        
  2 Hoyer, Stephen             8 Stars                            19.68        
  3 Sherk, Zachery             8 RY-MA                            19.83        
  4 Johnson, Cole              8 PTFY-MA                          20.45        
  5 Spigelmyer, Luke           8 Amb Stingrays                    20.71        
  6 Zimmerman, Nathan E        8 PTFY-MA                          20.72        
  7 Seifried, Matthew W        8 RAYS-MA                          20.91        
  8 Longacre, Nolan R          8 BYNS-MA                          21.09        
  9 Shockey, Jeremy T          8 RY-MA                            21.13        
 10 Iatesta, David             8 Marlins-MA                       21.19        
 11 Quigley, Matthew           8 HATY-MA                          21.38        
 12 Bowker, Zachary J          8 PTFY-MA                          21.97        
 13 Miers, Christian           8 EASTY                            23.08        
 14 Kilroy, David J            8 UPST-MA                          23.22        
 15 Anderson, Zachary          8 RAYS-MA                          23.77        
 16 Jablonski, Daniel          8 Easton                           23.84        
 17 Dolly, Cameron             8 UBY-MA                           24.08        
 18 Tanzosh, Kevin             8 RAYS-MA                          24.78        
 19 LaRocca, Ryan              8 Amb Stingrays                    24.84        
 20 Vieira, Brendan            8 EASTY                            30.06        
 21 Kovalenico, Kyle K         8 UPST-MA                          30.89        
 -- Hartline, Owen             8 ROCK                                DQ        
 -- Chemnitz, Jake             8 UBY-MA                              DQ        
 
Event 21  Girls 9 Year Olds 50 Yard Backstroke
===============================================================================
Winter Blast: * 34.37  12/29/2007 Emily Cornell, BCY  -MA                      
    Name                     Age Team                             Finals        
===============================================================================
  1 Nolte, Nikolette           9 TRVY-MA                          36.47        
  2 Glasner, Julianna E        9 BYNS-MA                          36.87        
  3 Owens, Carlie E            9 BYNS-MA                          37.37        
  4 Hayward, Katya Y           9 PAY-MA                           38.79        
  5 Hansen, Riley M            9 PAY-MA                           40.20        
  6 Livezey, Kira R            9 PTFY-MA                          40.23        
  7 Wittorff, Reagan           9 BCY-MA                           40.68        
  8 Kessler, Erin M            9 RAYS-MA                          41.31        
  9 Draves, Teresa J           9 PTFY-MA                          42.19        
 10 DiCamillo, Lauren D        9 BCY-MA                           42.48        
 11 Barrell, Makenzie          9 TRVY-MA                          42.64        
 12 Viall, Amy                 9 UBY-MA                           43.28        
 13 Grofe, Abbe C              9 BYNS-MA                          43.69        
 14 O'Rourke, Lindsay          9 Marlins-MA                       44.14        
 15 Sparano, Simone            9 PAY-MA                           45.41        
 16 Gorman, Kira N             9 BYNS-MA                          46.02        
