Licensed to Pottstown YMCA          HY-TEK's MEET MANAGER 4.0 1/3/2012 09:16 PM
                          Pottstown YMCA Winter Blast                          
                                    Results                                    
 
Event 1  Girls 6 & Under 25 Yard Breaststroke
===============================================================================
Winter Blast: * 25.48  12/30/2006 Carlie E. Owens, AAC                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wells, De'Jah              6 ROCK                   26.45      25.44* 
  2 Gring, Sydney              6 RY-MA                  30.52      25.91  
  3 Reinhard, Hailey           6 TRVY-MA                32.56      30.15  
  4 O'Brien, Cecilia           6 NAZ                    29.91      30.40  
  5 Marcheskie, Molly          6 PTFY-MA                   NT      31.80  
  6 Schofield, Graciella       6 BCY-MA                    NT      35.39  
  7 Karalius, Mia              6 PTFY-MA                44.60      37.92  
  8 Krafchick, Jordyn          5 ROCK                      NT      40.94  
  9 Donnelly, Maeve            5 PTFY-MA                   NT      47.30  
 
Event 2  Boys 6 & Under 25 Yard Breaststroke
===============================================================================
Winter Blast: * 26.00  12/27/2004 Doug Boehme, AMB                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hause, Ryan                6 DD-MA                  27.58      32.61  
  2 Christian, Matthew G       6 PAY-MA                 35.12      34.64  
  3 Christian, Michael P       6 PAY-MA                    NT      36.24  
  4 Berstler, Joshua           6 PJA-ZZ                    NT      44.60  
 
Event 3  Girls 7 Year Olds 25 Yard Breaststroke
===============================================================================
Winter Blast: * 21.37  12/27/2008 Erin A Merke, PAY  -MA                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Keenan, Riley              7 PTFY-MA                28.43      25.16  
  2 Krafchick, Lindsay         7 ROCK                   25.56      25.39  
  3 Krafchick, Taylor          7 ROCK                   28.95      25.49  
  4 Cherrie, Emily             7 RY-MA                  28.47      27.63  
  5 Valeriano, Morgan          7 RY-MA                  27.55      27.72  
  6 Traficanti, Christina M    7 PAY-MA                 28.36      28.37  
  7 Maki, Victoria K           7 Lionville-MA           33.83      28.73  
  8 Zimmerman, Nadia           7 SKY-MA                 29.49      28.97  
  9 Jiang, Isha                7 PTFY-MA                32.68      29.93  
 10 Herbst, Laura              7 UPST-MA                36.94      32.87  
 11 Schwanbeck, Sydney         7 PTFY-MA                   NT      33.18  
 12 Griffin, Erin H            7 PTFY-MA                55.29      33.63  
 13 Krock, Molly G             7 PTFY-MA                   NT      34.73  
 14 Baker, Alexa D             7 PTFY-MA                   NT      35.37  
 15 Roach, Olivia              7 PTFY-MA                   NT      36.22  
 16 Gottesman, Alison          7 PAY-MA                    NT      39.67  
 
Event 4  Boys 7 Year Olds 25 Yard Breaststroke
===============================================================================
Winter Blast: * 21.77  12/27/2010 Francesco D'Avella, EASTY                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gargani, Anthony           7 North Penn             27.73      27.25  
  2 Bateman, Jack              7 ROCK                   29.86      28.68  
  3 Kane, Benjamin             7 BCY-MA                    NT      32.00  
  4 Reston, Nicholas           7 BCY-MA                    NT      33.28  
  5 Felty, Reese               7 SKY-MA                 36.12      34.02  
  6 Liang, Kenneth Y           7 PAY-MA                    NT      37.33  
  7 Gunden, Gabriel            7 Barracudas-MA             NT      37.40  
  8 Schlegel, Daniel J         7 BYNS-MA                42.97      41.41  
  9 Spak, Brian                7 Barracudas-MA          49.07      51.05  
 
Event 5  Girls 8 Year Olds 25 Yard Breaststroke
===============================================================================
Winter Blast: * 19.94  12/29/2007 Georgia K Apostolu, RAYS                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bailey, Kahlia             8 PAY-MA                    NT      20.15  
  2 Mostek, Anya H             8 PAY-MA                 20.65      20.65  
  3 Palumbo, Nell              8 Ambler Stingrays-MA    23.38      21.70  
  4 Wasielevski, Sarah         8 RY-MA                  28.22      22.30  
  5 Malmstrom, Abigail M       8 PTFY-MA                23.82      22.42  
  6 Pearson, Samantha          8 BCY-MA                 26.91      23.50  
  7 Pappas, Erini C            8 PAY-MA                 24.25      24.00  
  8 Donnelly, Kiersten         8 PTFY-MA                27.82      24.01  
  9 O'Connor, Katie            8 Barracudas-MA          25.69      24.14  
 10 Sooter, Claire             8 BCY-MA                 23.46      24.15  
 11 Nester, Paige              8 North Penn             25.78      24.47  
 11 Yosko, Mackenzie           8 BCY-MA                 26.99      24.47  
 13 Barkasi, Kamilia G         8 PTFY-MA                27.54      24.60  
 14 DiCamillo, Jordyn          8 BCY-MA                 25.12      25.04  
 15 Kissinger, Abbie           8 TRVY-MA                25.85      25.63  
 16 Palmer, Lily               8 RY-MA                  26.07      25.90  
 17 Lewis, Emma                8 PTFY-MA                27.83      25.98  
 18 Kummerer, Katherine E      8 PTFY-MA                28.17      26.54  
 19 Ritter, Sarah              8 PAY-MA                 30.30      26.78  
 20 Foight, Emily              8 RY-MA                  29.64      26.90  
 21 Hillig, Hannah B           8 HATY                   33.31      27.59  
 22 Reinhard, Kera             8 TRVY-MA                29.54      27.60  
 23 Fuscaldo, Alexis C         8 PAY-MA                 28.51      27.87  
 24 Hansen, Payton M           8 PAY-MA                 29.41      27.94  
 25 Pappas, Penelope E         8 PAY-MA                 29.43      27.96  
 26 Roman, Delanie             8 Ambler Stingrays-MA       NT      28.97  
 27 Paules, Lauren             8 TRVY-MA                28.83      29.35  
 28 U'Selis, Brynne            8 Barracudas-MA          34.94      30.07  
 29 Christman, Bailee E        8 BYNS-MA                33.61      30.28  
 30 Freiler, Meghan            8 SKY-MA                 31.31      30.34  
 31 Schwartz, Caroline A       8 PAY-MA                    NT      32.08  
 32 Allen, Kristen             8 ROCK                   33.67      33.14  
 33 Gillette, Molly E          8 PTFY-MA                47.03      34.92  
 -- Schroeder, Greta           8 BCY-MA                    NT         DQ  
 -- Rossi, Sarah               8 ROCK                   38.83         DQ  
 
Event 6  Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
Winter Blast: * 18.75  12/27/2009 Ivan M Puskovitch, POCONO PIRANHAS           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 D'Avella, Fulvio           8 NAZY-MA                19.88      19.86  
  2 Miles, Parker              8 PTFY-MA                22.99      21.41  
  3 Beaney, Jake               8 NAZ                    23.25      23.92  
  4 Strieb, Sam                8 RY-MA                  27.96      23.94  
  5 Leary, Jayson M            8 PTFY-MA                25.67      24.70  
  6 Nikolai, Christoph         8 BCY-MA                 24.14      24.71  
  7 Pant, Dhruv                8 BCY-MA                 26.67      25.81  
  8 Vivian, Noah I             8 BYNS-MA                26.29      25.92  
  9 DiMascia, Nathan A         8 PAY-MA                 29.51      28.39  
 10 Rautzhan, Luke             8 TRVY-MA                34.00      28.89  
 11 Pappas, George D           8 PAY-MA                 44.27      28.92  
 12 Gorman, Cameron J          8 BYNS-MA                29.04      29.05  
 13 Guiliano, Christopher R    8 BYNS-MA                   NT      29.13  
 14 Shockey, Nicholas          8 RY-MA                     NT      29.50  
 15 Hebel, Evan                8 RY-MA                  34.67      29.70  
 16 Sprenkle, Hunter           8 PTFY-MA                   NT      31.10  
 17 Peterson, Jackson          8 PTFY-MA                   NT      32.10  
 18 Moser, Jackson R           8 PTFY-MA                   NT      33.86  
 19 Miller  Jr, Steven         8 BCY-MA                    NT      38.27  
 20 Kramer, Jacob              8 TRVY-MA                42.00      40.38  
 21 Murray, Dane               8 Ambler Stingrays-MA    38.06      41.31  
 -- O'Brien, Logan             8 NAZ                    31.40         DQ  
 -- Bond, Ciejay               8 PTFY-MA                   NT         DQ  
 
Event 7  Girls 9 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 38.20  12/30/2006 McKenzie C. Street, RAYS                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Baker, Katie L             9 PAY-MA                 43.32      42.58  
  2 Fry, Katie                 9 RY-MA                  43.80      43.06  
  3 Bateman, Caroline          9 ROCK                   46.54      45.29  
  4 Mayinja, Makena A          9 PAY-MA                 54.84      45.45  
  5 Traficanti, Julianna R     9 PAY-MA                 49.00      46.41  
  6 Feiertag, Greta            9 TRVY-MA                48.31      46.44  
  7 Wong, Erika D              9 NAZ                       NT      46.80  
  8 Cherrie, Anna              9 RY-MA                  50.55      47.13  
  9 Zelinske, Alexandra        9 PTFY-MA                50.65      47.17  
 10 Filippini, Felicia N       9 PTFY-MA                   NT      48.32  
 11 D'Avella, Alessandra       9 NAZY-MA                51.69      49.27  
 12 Niness, Mikayla J          9 PAY-MA                 56.19      50.40  
 13 McKee, Gabriella E         9 PTFY-MA                   NT      51.00  
 14 Delizo, Ilyssa J           9 PTFY-MA                54.64      51.05  
 15 Ferguson, Abby             9 DD-MA                  54.33      51.17  
 16 Silberman, Gena L          9 PTFY-MA                58.16      51.18  
 17 DeWalt, Randi C            9 BYNS-MA                53.91      52.23  
 18 Gargani, Angela            9 North Penn             57.68      52.76  
 19 Stoltzfus, Leah            9 RY-MA                  57.51      52.82  
 20 Filipovski, Sara           9 PAY-MA                 56.08      53.11  
 21 Keener, Victoria M         9 PTFY-MA                54.37      54.03  
 22 Ringle, Emily              9 PTFY-MA              1:10.39      55.19  
 23 Pastor, Victoria M         9 PTFY-MA              1:01.21      56.40  
 24 Kline, Jordan              9 TRVY-MA              1:07.10      56.47  
 25 Avvento, Katie             9 PTFY-MA                   NT      57.07  
 26 Iswalt, Kylee              9 TRVY-MA              1:02.10      57.58  
 27 Hamdani, Hannah            9 PAY-MA                    NT      57.83  
 28 Ware, Jade                 9 NAZ                  1:02.29      57.98  
 29 Shirey, Talia              9 PTFY-MA              1:08.14      59.67  
 30 Bessey, Katherine          9 TRVY-MA              1:02.41    1:02.28  
 31 Beck, Mary A               9 BYNS-MA                   NT    1:07.85  
 32 Cargo, Haley C             9 PTFY-MA              1:13.03    1:08.33  
 -- Novack, Amy                9 Ambler Stingrays-MA       NT         DQ  
 -- Fisher, Arden              9 PTFY-MA                   NT         DQ  
 -- Mimouni, Nour              9 PAY-MA               1:06.05         DQ  
 -- Reasoner, Abigail          9 TRVY-MA                   NT         DQ  
 -- Hartman, Brianna S         9 BYNS-MA              1:05.08         DQ  
 -- Tran, Noelle               9 PAY-MA                    NT         DQ  
 
Event 8  Boys 9 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 41.43  12/27/2008 Jonathan T Mata, UN-MA                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 D'Avella, Francesco        9 NAZY-MA                42.09      40.28* 
  2 Christian, Jack G          9 PAY-MA                 48.59      46.47  
  3 Pizolato, Joseph           9 BCY-MA                 46.58      47.39  
  4 Staniszewski, Jonathan     9 BCY-MA                 48.61      48.02  
  5 Schlegel, Griffin P        9 BYNS-MA                56.69      50.81  
  6 Dunn, Aidan                9 PTFY-MA                55.45      51.05  
  7 Heimes, Justin A           9 UPST-MA              1:05.13      51.62  
  8 DiMarino, Joshua M         9 PTFY-MA                   NT      52.28  
  9 Vidal, Patrick             9 PJA-ZZ                 52.21      52.31  
 10 Jiang, Ishau               9 PTFY-MA                56.92      54.48  
 11 Keller, Nate               9 RY-MA                     NT      55.03  
 12 Hause, Kaleb               9 DD-MA                  56.48      55.56  
 13 Vannoy, Jacob              9 BCY-MA                 57.52      55.90  
 -- Krupka, Aleksander         9 NAZ                       NT         DQ  
 -- Fu, Matthew                9 North Penn             59.81         DQ  
 -- Schwartz, Spencer          9 ROCK                      NT         DQ  
 
Event 9  Girls 10 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 36.37  12/29/2007 McKenzie C Street, RAYS                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Merke, Erin A             10 PAY-MA                 37.27      37.43  
  2 Gring, Cameron            10 RY-MA                  39.09      37.98  
  3 Maki, Caroline K          10 Lionville-MA           41.19      41.58  
  4 Drabick, Emily K          10 BYNS-MA                41.65      42.62  
  5 Foight, Maggie            10 RY-MA                  44.23      43.34  
  6 Aquino, London A          10 PTFY-MA                44.97      43.57  
  7 Kukowski, Peri            10 Barracudas-MA          45.52      44.10  
  8 Mutter, Meredith G        10 PTFY-MA                44.84      44.16  
  9 Mallams, Kylie            10 SKY-MA                 45.45      44.31  
 10 Wasielevski, Caroline     10 RY-MA                  45.52      44.86  
 11 Griffin, Madison R        10 PTFY-MA                50.93      45.05  
 12 Moyer, Erin               10 RY-MA                  46.08      45.33  
 13 Gutekunst, Jessica        10 HATY                   49.81      45.99  
 14 O'Connor, Carrie          10 Barracudas-MA          47.86      46.01  
 15 Roach, Veronica           10 PTFY-MA                46.43      46.07  
 16 Lamb, Olivia              10 Barracudas-MA          48.98      47.07  
 17 Krause, Abie G            10 PTFY-MA                48.76      47.27  
 18 Amber-Messick, Adeline A  10 BCY-MA                 51.38      47.77  
 19 O'Connor, Kristen         10 Barracudas-MA          59.08      48.20  
 20 Fuentes, Micki            10 Barracudas-MA          50.20      48.58  
 21 Green, Madelyn S          10 PTFY-MA                   NT      49.76  
 22 Hersh, Michaela           10 TRVY-MA                50.64      50.07  
 23 Knapp, Abigayle E         10 PAY-MA                 51.41      51.42  
 24 Donnelly, Brigid A        10 PTFY-MA                58.02      53.94  
 25 Resto, Emilee             10 BCY-MA               1:00.35      54.25  
 26 Christman, Camille I      10 BYNS-MA                57.23      54.27  
 -- Hatem, Rachel             10 Ambler Stingrays-MA  1:03.79         DQ  
 -- Benney, Molly             10 North Penn             45.25         DQ  
 -- Rossi, Kathryn            10 ROCK                      NT         DQ  
 -- Otto, Auri A              10 BYNS-MA                49.58         DQ  
 
Event 10  Boys 10 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 37.70  12/27/2009 Zack F Wolbert, POCONO PIRANHAS              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 O'Brien, Morgan           10 NAZ                    42.00      40.63  
  2 Aquino, Mitchell D        10 PTFY-MA                43.72      41.00  
  3 Sherk, Zachery            10 RY-MA                  41.38      41.80  
  4 Shockey, Jeremy T         10 RY-MA                  41.80      41.97  
  5 Valeriano, Max            10 RY-MA                  44.01      43.06  
  6 Schreffler, Ryan          10 SKY-MA                 45.67      44.16  
  7 Sposato, Dominic          10 PAY-MA                 46.51      44.36  
  8 Prutzer, Gavin            10 RY-MA                  50.59      46.27  
  9 Chemnitz, Jacob M         10 BYNS-MA                46.51      46.79  
 10 Coates, Patrick A         10 BYNS-MA                50.62      47.17  
 11 Heras, Holden             10 PTFY-MA                51.10      47.63  
 12 Tweedie, Ethan            10 PAY-MA                 47.60      47.72  
 13 Aclan, Ryan               10 PAY-MA                 49.08      48.83  
 14 Esslinger, Robert E       10 BCY-MA                 49.80      49.24  
 15 Peterson, J. B.           10 ROCK                      NT      51.92  
 16 Bowker, Zachary J         10 PTFY-MA                   NT      52.93  
 17 Duncan, Cason             10 BCY-MA                 53.46      53.95  
 18 Kleppe, Riley C           10 PAY-MA                    NT      56.50  
 19 Vieira, Brendan           10 PJA-ZZ                 52.43      56.82  
 20 McNeill, Michael J        10 PTFY-MA                   NT    1:00.52  
 -- Lee, Kevin                10 PTFY-MA              1:09.13         DQ  
 -- Wolford, Aiden            10 PAY-MA                    NT         DQ  
 
Event 11  Girls 11 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 34.99  12/27/2009 Olivia F Savino, PTFY                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nolte, Nikolette          11 TRVY-MA                37.98      36.60  
  2 Baker, Sarah M            11 PAY-MA                 38.84      37.70  
  3 Fry, Kylie                11 RY-MA                  38.22      37.88  
  4 Osorio, Kaitlyn R         11 BYNS-MA                38.33      38.22  
  5 Hoops, Cassidy            11 PAY-MA                 42.15      38.63  
  6 Hansen, Riley M           11 PAY-MA                 41.60      39.60  
  7 Barrell, Makenzie         11 TRVY-MA                40.96      40.25  
  8 Beaney, Emma              11 NAZ                    39.52      40.57  
  9 Heimes, Kaylee E          11 UPST-MA                41.74      40.65  
 10 Glasner, Julianna E       11 BYNS-MA                45.50      40.97  
 11 Buchler, Kira S           11 PTFY-MA                44.35      41.79  
 12 Hughes, Emily             11 PTFY-MA                   NT      42.01  
 13 McCarter, Regina T        11 PTFY-MA                   NT      42.31  
 14 Maron, Chloe              11 Barracudas-MA          41.78      42.37  
 15 Dukmen, Mallorie          11 SKY-MA                 43.10      42.42  
 16 Williams, Annie           11 RY-MA                  42.61      42.51  
 17 Gillette, Madison E       11 PTFY-MA                43.28      42.58  
 18 Hihi, Julia               11 PAY-MA                 43.72      43.22  
 19 Keim, Mya                 11 TRVY-MA                47.11      43.53  
 20 Cupitt, Julia R           11 UPST-MA                42.11      43.59  
 21 Turnitza, Jessica         11 SKY-MA                 43.29      43.84  
 22 Grofe, Abbe C             11 BYNS-MA                44.09      44.35  
 23 Gorman, Kira N            11 BYNS-MA                44.15      44.42  
 24 Weller, Hannah R          11 PTFY-MA                48.01      44.47  
 25 Appler, Sophie            11 RY-MA                     NT      45.04  
 26 Tran, Kaitlyn             11 PAY-MA                 46.56      45.97  
 27 DiCamillo, Lauren T       11 BCY-MA                 47.75      46.41  
 27 Rogers, Emily             11 PTFY-MA                46.95      46.41  
 29 Narvaez, Noelle           11 RY-MA                  49.99      48.76  
 30 Turnitza, Laura           11 SKY-MA                 48.37      48.89  
 31 Nataro, Cassie            11 NAZ                    50.20      49.41  
 32 Fleming, Katie            11 PAY-MA                 50.72      49.48  
 33 Sherrick, Sydnee T        11 PTFY-MA                49.23      49.92  
 34 Mostek, Katie             11 PAY-MA                 51.37      50.20  
 35 Bober, Christina          11 PAY-MA                    NT    1:00.30  
 -- Delozier, Emily           11 TRVY-MA                50.52         DQ  
 -- Marinello, Vienna M       11 BYNS-MA              1:10.76         DQ  
 
Event 12  Boys 11 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 35.62  12/27/2008 Aaron M Salinas, PAY  -MA                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 DiMarino, Daniel P        11 PTFY-MA                40.50      37.70  
  2 Palau, Ian T              11 HATY                   40.95      38.68  
  3 Boldaz, Cameron           11 BCY-MA                 40.22      40.13  
  4 Dunn, Patrick G           11 PTFY-MA                41.77      40.32  
  5 Werner, Jack              11 RY-MA                  42.87      40.79  
  6 Quigley, Matthew          11 HATY                   42.75      41.54  
  7 Agnew, Patrick M          11 PTFY-MA                43.91      43.01  
  8 King, Ryan                11 PTFY-MA                50.67      43.45  
  9 Guiliano, Joseph J        11 BYNS-MA                48.20      44.60  
 10 Spencer, Matthew M        11 PTFY-MA                50.56      45.26  
 11 Keifer, Aaron J           11 PTFY-MA                46.82      46.48  
 12 Kramer, Justin            11 TRVY-MA                59.82      51.29  
 13 Niness, Carter J          11 PAY-MA                 56.31      51.68  
 
Event 13  Girls 12 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 33.81  12/27/2010 Olivia F Savino, PTFY                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hansen, Morgan M          12 PAY-MA                 36.20      34.58  
  2 Coates, Catherine E       12 BYNS-MA                35.87      36.16  
  3 Bria, Kristin             12 BCY-MA                 36.71      36.51  
  4 Swartz, Paige J           12 PTFY-MA                37.90      37.46  
  5 Leary, Allison N          12 PTFY-MA                38.60      37.80  
  6 McDonald, Kailey          12 RY-MA                  39.14      38.45  
  7 Stoltzfus, Abbey          12 RY-MA                  39.26      38.97  
  8 Harris, Sarah             12 BCY-MA                 39.85      39.29  
  9 Felty, Taylor             12 SKY-MA                 42.43      39.49  
 10 Geary, Rachael E          12 BYNS-MA                39.18      40.19  
 11 Hihi, Enola               12 PAY-MA                 39.86      40.31  
 12 Jones, Kayla              12 RY-MA                     NT      41.17  
 13 Sposato, Erica            12 PAY-MA                 42.19      41.80  
 14 Corse Campion, Sarah A    12 SKY-MA                 44.53      42.02  
 15 Swaim, Meghan             12 PTFY-MA                42.82      42.32  
 16 Ritter, Emilie            12 PAY-MA                 49.52      42.65  
 17 McCoy-Swinehart, Katie R  12 PTFY-MA                41.05      42.72  
 18 McTaggart, Shannon        12 BCY-MA                 42.91      42.88  
 19 Brousseau, Tori F         12 PAY-MA                 43.72      43.42  
 19 O'Brien, Amelia           12 NAZ                    41.20      43.42  
 21 Gorman, Karlye E          12 BYNS-MA                43.29      44.09  
 22 Duncan, Marlies A         12 BCY-MA                 45.84      44.24  
 23 Zimmerman, Mary           12 SKY-MA                 47.25      44.26  
 24 Keenan, Maddie            12 PTFY-MA                46.97      46.25  
 25 Konarski, Amber E         12 PTFY-MA                47.15      46.71  
 26 Holmberg, Emily R         12 PAY-MA                 53.41      48.08  
 27 Feldman, Alena R          12 PTFY-MA                   NT      51.20  
 28 Schreck, McKenna          12 NAZ                       NT      56.45  
 
Event 14  Boys 12 Year Olds 50 Yard Breaststroke
===============================================================================
Winter Blast: * 33.50  12/27/2004 Jordan Hartman, BYNS                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Carl, Jaison              12 ROCK                   38.11      37.55  
  2 Homan, Jonathan           12 North Penn             38.64      37.96  
  3 Tweedie, Matthew A        12 PAY-MA                 39.93      38.58  
  4 Glinecke, Gavin K         12 PTFY-MA                38.79      38.96  
  5 Keck, Hunter              12 RY-MA                  39.60      39.30  
  6 Watts, Rhett A            12 BYNS-MA                40.15      39.31  
  7 Fedorovsky, Daniel        12 BYNS-MA                41.97      40.70  
  8 Hayward, Joshua L         12 PAY-MA                 42.33      41.20  
  9 Hagar, Ridge W            12 BYNS-MA                47.47      41.56  
 10 Ellaisy, Karim            12 RY-MA                  45.82      42.12  
 11 Roach, Jordan             12 PTFY-MA                49.06      43.70  
 12 Brousseau, Weston T       12 PAY-MA                 41.96      43.80  
 13 Kleppe, Zac A             12 PAY-MA                 44.95      44.55  
 14 Drowne, Rusty S           12 PTFY-MA                49.05      49.41  
 15 Iswalt, Logan             12 TRVY-MA                52.81      51.91  
 16 Bowker, Ryan M            12 PTFY-MA                55.42      52.28  
 
Event 15  Girls 6 & Under 25 Yard Backstroke
===============================================================================
Winter Blast: * 19.91  12/29/2007 Erin A Merke, PAY  -MA                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gring, Sydney              6 RY-MA                  24.69      21.12  
  2 Wells, De'Jah              6 ROCK                   23.12      21.78  
  3 Keck, Sam                  6 RY-MA                  27.18      24.28  
  4 Marcheskie, Molly          6 PTFY-MA                25.52      26.40  
  5 Alvino, Cameron            6 NAZ                    31.24      27.46  
  6 O'Brien, Cecilia           6 NAZ                    30.19      27.59  
  7 O'Brien, Ella              6 BCY-MA                 27.36      27.68  
  8 Filipovski, Mia            6 PAY-MA                 25.99      27.80  
  9 Schofield, Graciella       6 BCY-MA                 26.98      28.29  
 10 Catron, Reese              6 PTFY-MA                30.71      28.43  
 11 Scudder, Dierdre-McKenna   6 ROCK                   27.90      28.81  
 12 Prutzer, Julia             6 RY-MA                  33.84      29.64  
 13 Reinhard, Hailey           6 TRVY-MA                31.63      30.33  
 14 Donnelly, Maeve            5 PTFY-MA                36.64      31.42  
 15 Karalius, Mia              6 PTFY-MA                30.67      32.66  
 16 Potts, Mikayla             5 UPST-MA                   NT      36.78  
 17 Hoyer, Alexis              6 BYST-MA                36.05      36.90  
 18 Krafchick, Jordyn          5 ROCK                      NT      38.67  
 19 Pellegrino, Gianna         5 North Penn             55.67      42.49  
 20 Sooter, Aubrey             6 BCY-MA                 59.23    1:00.61  
 
Event 16  Boys 6 & Under 25 Yard Backstroke
===============================================================================
Winter Blast: * 20.02  12/30/2006 Mac Barry, PAY-MA                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hause, Ryan                6 DD-MA                  25.97      23.30  
  2 Potts, Mason W             6 UPST-MA                28.54      25.92  
  3 Christian, Michael P       6 PAY-MA                 28.45      26.95  
  4 Christian, Matthew G       6 PAY-MA                 30.58      32.29  
  5 Konarski, Hunter           6 PTFY-MA                36.95      34.51  
  6 Roman, Drew                6 Ambler Stingrays-MA    37.77      40.48  
  7 Berstler, Joshua           6 PJA-ZZ                 50.74      41.61  
 
Event 17  Girls 7 Year Olds 25 Yard Backstroke
===============================================================================
Winter Blast: * 18.77  12/27/2008 Erin A Merke, PAY  -MA                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zelinske, Lauren           7 PTFY-MA                20.31      19.52  
  2 Krafchick, Lindsay         7 ROCK                   22.93      22.35  
  3 Valerio, Anna R            7 PTFY-MA                24.12      23.02  
  4 Keenan, Riley              7 PTFY-MA                23.08      23.13  
  5 Valeriano, Morgan          7 RY-MA                  25.97      23.71  
  6 Krafchick, Taylor          7 ROCK                   28.13      24.32  
  7 Schwanbeck, Sydney         7 PTFY-MA                25.03      24.36  
  8 Roach, Olivia              7 PTFY-MA                26.49      24.42  
  9 Jiang, Isha                7 PTFY-MA                23.39      25.17  
 10 Baker, Alexa D             7 PTFY-MA                28.44      25.40  
 11 Maki, Victoria K           7 Lionville-MA           25.79      25.44  
 12 Griffin, Erin H            7 PTFY-MA                26.15      25.47  
 13 Krock, Molly G             7 PTFY-MA                   NT      26.80  
 14 Iacobacci, Alyssa          7 PTFY-MA                28.82      26.91  
 15 Gottesman, Alison          7 PAY-MA                 34.49      27.81  
 16 Traficanti, Christina M    7 PAY-MA                 27.92      28.60  
 17 Zimmerman, Nadia           7 SKY-MA                 30.16      29.25  
 18 Herbst, Laura              7 UPST-MA                34.69      32.09  
 
Event 18  Boys 7 Year Olds 25 Yard Backstroke
===============================================================================
Winter Blast: * 20.03  12/27/2010 Nolan Daly, UNAT-                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rawa, Nathan               7 North Penn             22.95      21.98  
  2 Bateman, Jack              7 ROCK                   25.05      24.57  
  3 Gunden, Gabriel            7 Barracudas-MA          25.66      28.39  
  4 Felty, Reese               7 SKY-MA                 30.59      29.24  
  5 Gargani, Anthony           7 North Penn             33.56      29.90  
  6 Kane, Benjamin             7 BCY-MA                 28.52      30.07  
  7 Liang, Kenneth Y           7 PAY-MA                 28.53      31.85  
  8 Schlegel, Daniel J         7 BYNS-MA                29.34      32.23  
  9 Spak, Brian                7 Barracudas-MA          35.52      33.35  
 10 Mest, Jacob B              7 PTFY-MA                33.30      34.04  
 
Event 19  Girls 8 Year Olds 25 Yard Backstroke
===============================================================================
Winter Blast: * 17.77  12/27/2005 McKenzie Street, RAYS                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Donnelly, Kiersten         8 PTFY-MA                19.05      18.71  
  2 Mostek, Anya H             8 PAY-MA                 18.16      18.91  
  3 Wasielevski, Sarah         8 RY-MA                  19.38      19.02  
  4 Malmstrom, Abigail M       8 PTFY-MA                19.10      19.60  
  5 Rautzhan, Peyton           8 TRVY-MA                21.31      20.21  
  6 Pappas, Erini C            8 PAY-MA                 21.34      20.84  
  7 Kissinger, Abbie           8 TRVY-MA                20.30      21.11  
  8 Wagner, Rebecca            8 SKY-MA                 21.09      21.19  
  9 Christman, Bailee E        8 BYNS-MA                22.54      21.59  
 10 Palumbo, Nell              8 Ambler Stingrays-MA       NT      21.65  
 11 Goudie, Erin R             8 BYNS-MA                23.33      21.67  
 12 Pappas, Penelope E         8 PAY-MA                 21.61      21.81  
 13 Morris, Natalie E          8 BYNS-MA                22.26      22.03  
 14 Bailey, Kahlia             8 PAY-MA                    NT      22.08  
 15 Yosko, Mackenzie           8 BCY-MA                 21.91      22.15  
 15 Hoyer, Sophia              8 BYST-MA                35.15      22.15  
 17 Rothermel, Ryleigh         8 RY-MA                  24.41      22.18  
