Pool Records: Boyertown Area YMCA - Boys
Click on the event name to view the historical records for that event.
| Event | Name | Year | Time |
|---|---|---|---|
| 25 Backstroke | B. Keglovitz TriValley YMCA |
1995 | 17.59 |
| 25 Breaststroke | S. Watlington Easton Family YMCA |
2003 | 18.67 |
| 25 Butterfly | K. Watkinson Upper Main Line YMCA |
1999 | 15.39 |
| 25 Freestyle | D. Schiller Upper Main Line YMCA |
1995 | 13.76 |
| 50 Freestyle | K. Watkinson Upper Main Line YMCA |
1999 | 30.97 |
| 100 Freestyle Relay | Ridley Area YMCA | 2002 | 1:05.46 |
| 100 Medley Relay | Upper Main Line YMCA | 1995 | 1:13.44 |
| Event | Name | Year | Time |
|---|---|---|---|
| 50 Backstroke | N. Savoy Reading YMCA |
2004 | 32.53 |
| 50 Breaststroke | M. Holland DBRY |
1994 | 35.19 |
| 50 Butterfly | N. Ryan Hatboro Area YMCA |
1999 | 31.94 |
| 50 Freestyle | S. Schadt Bethlehem YMCA |
2003 | 27.49 |
| 100 Freestyle | S. Schadt Bethlehem YMCA |
2003 | 1:00.91 |
| 100 Individual Medley | M. Holland DBRY |
1994 | 1:10.25 |
| 200 Freestyle Relay | Upper Main Line YMCA | 1996 | 2:01.23 |
| 200 Medley Relay | West Shore YMCA | 1996 | 2:13.64 |
| Event | Name | Year | Time |
|---|---|---|---|
| 50 Backstroke | C. Welch Wilkes-Barre Family YMCA |
1996 | 27.99 |
| 50 Breaststroke | C. Welch Wilkes-Barre Family YMCA |
1996 | 30.35 |
| 50 Butterfly | A. Goldsmith West Shore YMCA |
1999 | 26.95 |
| 50 Freestyle | J. Hollinger Boyertown Area YMCA |
2000 | 24.79 |
| 100 Freestyle | A. Goldsmith West Shore YMCA |
1999 | 53.94 |
| 200 Freestyle | L. O'Neill Kennett Area YMCA |
2008 | 2:01.18 |
| 200 Individual Medley | C. Welch Wilkes-Barre Family YMCA |
1996 | 2:12.01 |
| 200 Freestyle Relay | Upper Main Line YMCA | 2007 | 1:45.43 |
| 200 Medley Relay | West Shore YMCA | 1999 | 1:56.37 |
| Event | Name | Year | Time |
|---|---|---|---|
| 100 Backstroke | J. Quagliariello Ridley Area YMCA |
2008 | 55.98 |
| 100 Breaststroke | M. Lambert Boyertown Area High School |
2006 | 1:04.09 |
| 100 Butterfly | W. Trumbauer Boyertown Area High School |
2006 | 55.10 |
| 50 Freestyle | R. Agresta Brandywine-DE YMCA |
2007 | 22.70 |
| 100 Freestyle | N. Reed Upper Main Line YMCA |
2007 | 49.59 |
| 200 Freestyle | W. Trumbauer Boyertown Area High School |
2006 | 1:49.87 |
| 200 Individual Medley | J. Keough Upper Main Line YMCA |
2007 | 2:03.91 |
| 200 Freestyle Relay | Boyertown Area YMCA | 2007 | 1:34.59 |
| 200 Medley Relay | Boyertown Area YMCA | 2007 | 1:45.45 |
| Event | Name | Year | Time |
|---|---|---|---|
| 100 Backstroke | P. Shirk Pottstown Family YMCA |
2005 | 50.94 |
| 100 Breaststroke | M. Scherer Pottstown Family YMCA |
2008 | 59.93 |
| 100 Butterfly | W. Trumbauer Boyertown Area YMCA |
2008 | 53.23 |
| 50 Freestyle | K. Ford Wilson High School |
2003 | 21.92 |
| 100 Freestyle | I. Clark Upper Main Line YMCA |
2003 | 47.06 |
| 200 Freestyle | R. Francis Boyertown Area YMCA |
2006 | 1:44.00 |
| 500 Freestyle | R. Francis Boyertown Area YMCA |
2007 | 4:42.09 |
| 200 Individual Medley | I. Clark Upper Main Line YMCA |
2003 | 1:55.82 |
| 200 Freestyle Relay | Wilson High School | 2001 | 1:30.75 |
| 400 Freestyle Relay | Wilson High School | 2002 | 3:15.93 |
| 200 Medley Relay | Wilson High School | 2007 | 1:39.26 |
| 400 Medley Relay | Boyertown Area YMCA | 2008 | 3:37.88 |
Quick Links
- Boyertown Area YMCA
- Penndel League
- National YMCA Website
- Middle Atlantic Swimming
- Berks County Swimming Assoc.
- BYNS Team Handbook
- USS Motivational Times
- 8 & Under Motivational Times
- 2012 YMCA PA East District Qualifying Times
- 2012 YMCA Short Course National Qualifying Times
- 2011 YMCA Long Course Nationals Qualifying Times
- 2011 County Champs Qualifying Times