Team Records: Navy Seals Girls A
Click on the event name to view the historical records for that event.
| Event | Name | Year | Time |
|---|---|---|---|
| 25 Backstroke | E. Christy | 1997 | 17.77 |
| 50 Backstroke | Amanda Marley | 2010 | 47.20 |
| 25 Breaststroke | Ashley Kroh | 1995 | 18.98 |
| 50 Breaststroke | Carlie Owens | 2008 | 45.08 |
| 25 Butterfly | Emily Christy | 1996 | 15.07 |
| 50 Butterfly | Emily Christy | 1996 | 34.96 |
| 25 Freestyle | E. Christy S. Bennett |
1996 2000 |
14.78 |
| 50 Freestyle | E. Christy | 1997 | 32.08 |
| 100 Freestyle | E. Christy | 1997 | 1:12.60 |
| 100 Individual Medley | Emily Christy | 1997 | 1:20.69 |
| 100 Freestyle Relay | L. Geary A. Gallagher J. Doyle A. Kroh |
1995 | 1:06.39 |
| 100 Medley Relay | L. Geary A. Kroh A. Moyer A. Gallagher |
1995 | 1:15.11 |
| Event | Name | Year | Time |
|---|---|---|---|
| 50 Backstroke | Alexandra Armbruster | 2011 | 31.17 |
| 100 Backstroke | Alexandra Armbruster | 2010 | 1:08.73 |
| 50 Breaststroke | Ashley Kroh | 1997 | 35.88 |
| 100 Breaststroke | Kristen Novitski | 2000 | 1:23.14 |
| 50 Butterfly | Taylor Davis | 2008 | 29.82 |
| 100 Butterfly | Taylor Davis | 2008 | 1:06.44 |
| 50 Freestyle | Tamar Maloney | 1999 | 27.59 |
| 100 Freestyle | Tamar Maloney | 1999 | 1:00.57 |
| 200 Freestyle | Emily Christy | 1999 | 2:11.10 |
| 500 Freestyle | Taylor Davis | 2008 | 6:04.38 |
| 100 Individual Medley | Taylor Davis | 2008 | 1:09.53 |
| 200 Individual Medley | Emily Christy | 1999 | 2:29.67 |
| 200 Freestyle Relay | E. Christy C. Fisher A. Allen T. Maloney |
1999 | 1:55.99 |
| 200 Medley Relay | E. Christy C. Fisher A. Allen T. Maloney |
1999 | 2:12.18 |
| Event | Name | Year | Time |
|---|---|---|---|
| 50 Backstroke | Katlyn Mutone | 2007 | 29.22 |
| 100 Backstroke | Taylor Cisik | 2009 | 1:03.05 |
| 200 Backstroke | Elizabeth Chemey | 2011 | 2:18.18 |
| 50 Breaststroke | Sara Hartman | 2003 | 32.17 |
| 100 Breaststroke | Sara Hartman | 2002 | 1:10.19 |
| 200 Breaststroke | Sara Hartman | 2003 | 2:32.09 |
| 50 Butterfly | Emily Christy | 2001 | 27.36 |
| 100 Butterfly | Emily Christy | 2001 | 1:00.92 |
| 200 Butterfly | Emily Christy | 2001 | 2:14.44 |
| 50 Freestyle | Tamar Maloney | 2001 | 25.41 |
| 100 Freestyle | Taylor Cisik | 2010 | 55.16 |
| 200 Freestyle | Shannon Draves | 2004 | 1:58.41 |
| 500 Freestyle | Emily Christy | 2001 | 5:13.70 |
| 1650 Freestyle | Emily Christy | 2001 | 17:37.53 |
| 100 Individual Medley | Taylor Cisik | 2009 | 1:04.59 |
| 200 Individual Medley | Shannon Draves | 2004 | 2:17.99 |
| 400 Individual Medley | Shayna Longacre | 2001 | 5:02.07 |
| 200 Freestyle Relay | E. Christy A. Allen C. Fisher T. Maloney |
2001 | 1:43.90 |
| 400 Freestyle Relay | E. Christy S. Longacre C. Fisher T. Maloney |
2000 | 3:54.29 |
| 200 Medley Relay | S. Campo S. Hartman S. Bennett A. Maloney |
2003 | 1:57.65 |
| 400 Medley Relay | C. Kroh E. Bumbaugh A. Gallagher N. Palm |
1994 | 4:27.54 |
| Event | Name | Year | Time |
|---|---|---|---|
| 100 Backstroke | Kylie Francis | 2004 | 1:01.54 |
| 200 Backstroke | Liz Geary | 2001 | 2:11.94 |
| 100 Breaststroke | Sara Hartman | 2005 | 1:05.57 |
| 200 Breaststroke | Sara Hartman | 2005 | 2:23.72 |
| 100 Butterfly | Shannon Draves | 2006 | 56.91 |
| 200 Butterfly | Shannon Draves | 2006 | 2:05.14 |
| 50 Freestyle | Alex Allen | 2003 | 24.83 |
| 100 Freestyle | Shannon Draves | 2006 | 53.46 |
| 200 Freestyle | Emily Christy | 2003 | 1:54.03 |
| 500 Freestyle | Emily Christy | 2003 | 4:55.63 |
| 1000 Freestyle | Emily Christy | 2003 | 10:03.67 |
| 1650 Freestyle | Emily Christy | 2003 | 16:53.06 |
| 200 Individual Medley | Shannon Draves | 2006 | 2:07.58 |
| 400 Individual Medley | Shannon Draves | 2006 | 4:33.30 |
| 200 Freestyle Relay | T. Maloney J. Brizek A. Allen E. Christy |
2002 | 1:41.44 |
| 400 Freestyle Relay | E. Christy A. Allen C. Fisher S. Longacre |
2002 | 3:49.12 |
| 200 Medley Relay | K. Francis S. Longacre E. Christy A. Allen |
2003 | 1:52.74 |
| 400 Medley Relay | A. Allen S. Longacre E. Christy T. Maloney |
2002 | 4:10.90 |
| Event | Name | Year | Time |
|---|---|---|---|
| 100 Backstroke | Lisa Shelps | 2005 | 57.05 |
| 200 Backstroke | Emily Christy | 2006 | 2:03.84 |
| 100 Breaststroke | Sara Hartman | 2008 | 1:05.13 |
| 200 Breaststroke | Sara Hartman | 2006 | 2:19.16 |
| 100 Butterfly | Shannon Draves | 2008 | 55.22 |
| 200 Butterfly | Emily Christy | 2004 | 1:59.19 |
| 50 Freestyle | Lisa Shelps | 2005 | 23.84 |
| 100 Freestyle | Lisa Shelps | 2005 | 51.62 |
| 200 Freestyle | Emily Christy | 2004 | 1:51.36 |
| 500 Freestyle | Emily Christy | 2004 | 4:54.58 |
| 1000 Freestyle | Emily Christy | 2004 | 10:01.41 |
| 1650 Freestyle | Emily Christy | 2004 | 16:53.06 |
| 200 Individual Medley | Shayna Longacre | 2006 | 2:06.68 |
| 400 Individual Medley | Emily Christy | 2005 | 4:29.68 |
| 200 Freestyle Relay | L. Shelps K. Francis K. Nichols A. Allen |
2005 | 1:38.08 |
| 400 Freestyle Relay | L. Shelps K. Francis A. Allen E. Christy |
2005 | 3:30.27 |
| 800 Freestyle Relay | L. Shelps S. Draves K. Nichols E. Christy |
2005 | 7:37.93 |
| 200 Medley Relay | S. Draves A. Allen E. Christy S. Longacre |
2006 | 1:47.67 |
| 400 Medley Relay | L. Shelps S. Longacre E. Christy A. Allen |
2005 | 3:51.33 |
Quick Links
- 2013 CHMSC Qualifying Times
- 2013 YMCA Short Course National Qualifying Times
- 2013 YMCA Long Course Nationals Qualifying Times
- 2013 YMCA PA East District Qualifying Times
- Boyertown Area YMCA
- Penndel League
- National YMCA Website
- Middle Atlantic Swimming
- Berks County Swimming Assoc.
- BYNS Team Handbook
- USS Motivational Times
- 8 & Under Motivational Times
- 2012 BCSA Summer Silver Champ Qualifying Times
- 2012 BCSA Counties Qualifying Times