Team Records: Navy Seals Girls B

Click on the event name to view the historical records for that event.

8 & Under
Event Name Year Time
25 Backstroke Julianna E. Glasner 2009 19.52
25 Breaststroke Melanie Fenning 2010 22.39
50 Breaststroke Melanie Fenning 2009 53.91
25 Butterfly Andrea Markofski 2002 18.72
25 Freestyle Julianna E. Glasner 2009 16.25
50 Freestyle Julianna E. Glasner 2009 36.97
100 Individual Medley Michaela Davis 2010 2:03.50
100 Freestyle Relay Julianna Glasner
Tori Moran
Abbe Grofe
Melissa Geary
2009 1:13.10
100 Medley Relay HUGH
AMRNK
WTMN
HRGN
1996 1:27.27
10 & Under
Event Name Year Time
50 Backstroke Julianna Glasner 2010 35.02
100 Backstroke Kim Dierolf 1995 1:21.93
50 Breaststroke Sara Hartman 2001 39.56
100 Breaststroke Sara Hartman 2001 1:33.22
50 Butterfly Alyssa Romasco 1999 35.76
100 Butterfly Monica Hess 2010 1:31.89
50 Freestyle Julianna Glasner 2010 31.63
100 Freestyle Dennielle Booz 1996 1:11.08
200 Freestyle Becky Leech 1995 3:08.39
500 Freestyle Madison Wagner 2009 7:37.02
100 Individual Medley Julianna Glasner 2010 1:22.28
200 Individual Medley Jayme Doyle 1996 3:04.60
200 Freestyle Relay Arianna Boccardi
Karlye Gorman
Delanie Davis
Julianna Glasner
2010 2:13.53
200 Medley Relay Julianna Glasner
Arianna Boccardi
Monica Hess
Delanie Davis
2010 2:28.92
12 & Under
Event Name Year Time
50 Backstroke Jennifer Weller 1998 32.18
100 Backstroke Jennifer Weller 1998 1:12.71
200 Backstroke Ata Zacklicki 2002 3:05.26
50 Breaststroke Erin Slonaker 1995 34.72
100 Breaststroke Erin Slonaker 1995 1:16.53
200 Breaststroke Madison Wagner 2009 3:12.79
50 Butterfly Becky Leech 1997 32.10
100 Butterfly Becky Leech 1997 1:16.60
50 Freestyle Lisa Evans 2005 28.72
100 Freestyle Liz Geary 1998 1:03.06
200 Freestyle Laura K. Simpson 2009 2:16.27
500 Freestyle Chris Martinez 1994 6:29.53
100 Individual Medley Katie Eichhorn 2003 1:15.79
200 Individual Medley Liz Geary 1998 2:31.68
200 Freestyle Relay Gilbert
Slonaker
Booz
Vlahos
1995 2:01.21
200 Medley Relay Booz
Slonaker
Vlahos
Gilbert
1995 2:12.50
14 & Under
Event Name Year Time
100 Backstroke Ata Zacklicki 2004 1:06.55
200 Backstroke Jennifer Weller 1999 2:28.76
100 Breaststroke Christa Gilbert 1996 1:18.48
200 Breaststroke Christa Gilbert 1996 2:47.70
100 Butterfly Alyson Reitmeyer 2005 1:06.38
200 Butterfly Alyssa Romasco 2002 2:47.58
50 Freestyle Olivia Ketterer 2010 27.10
100 Freestyle Katie Centrella 1994 59.09
200 Freestyle Alyson Reitmeyer 2005 2:08.99
500 Freestyle Alyson Reitmeyer 2005 5:46.03
200 Individual Medley Ata Zacklicki 2004 2:30.52
400 Individual Medley Christa Gilbert 1996 5:44.05
200 Freestyle Relay C. Ostromecki
M. Fattore
K. Eichhorn
A. Reitmeyer
2005 1:53.03
200 Medley Relay M. Long
A. Fowler
K. Weaver
S. Weaver
2007 2:06.50
15 & Over
Event Name Year Time
100 Backstroke Carlene Ostromecki 2008 1:00.44
200 Backstroke Carlene Ostromecki 2008 2:10.47
100 Breaststroke Tia Manning 2005 1:14.09
200 Breaststroke Raissa DePaula 2004 2:59.72
100 Butterfly Cheyenne Gehman 2004 59.22
200 Butterfly Cheyenne Gehman 2004 2:11.66
50 Freestyle Marissa Fattore 2008 26.26
100 Freestyle Bridget Hilferty 2007 56.23
200 Freestyle Bridget Hilferty 2008 1:58.35
500 Freestyle Bridget Hilferty 2008 5:13.44
1650 Freestyle Bridget Hilferty 2008 18:13.09
200 Individual Medley Carlene Ostromecki 2008 2:12.31
400 Individual Medley Cheyenne Gehman 2003 5:17.95
400 Freestyle Relay M. Fattore
K. Degenhart
C. Ostromecki
B. Hilferty
2007 3:51.56
400 Medley Relay C. Ostromecki
A. Oldham
K. Degenhart
B. Hilferty
2007 4:25.13