Team Records: Navy Seals Boys A
Click on the event name to view the historical records for that event.
| Event | Name | Year | Time |
|---|---|---|---|
| 25 Backstroke | Brad Unger | 1993 | 18.37 |
| 50 Backstroke | Alec Francis | 2000 | 39.26 |
| 25 Breaststroke | Evan Roseberry | 1996 | 18.76 |
| 50 Breaststroke | Evan Roseberry | 1996 | 41.44 |
| 25 Butterfly | Billy Powell | 2004 | 17.02 |
| 25 Freestyle | Thomas Doyle | 1998 | 15.06 |
| 50 Freestyle | Billy Powell | 2004 | 33.86 |
| 100 Freestyle | Billy Powell | 2004 | 1:20.86 |
| 100 Individual Medley | Evan Roseberry | 1996 | 1:25.92 |
| 100 Freestyle Relay | J. Yohe B. Unger B. Youse S. McGarry |
1994 | 1:08.56 |
| 100 Medley Relay | A. Fox E. Roseberry P. Murray E. Knudson |
1996 | 1:19.91 |
| Event | Name | Year | Time |
|---|---|---|---|
| 50 Backstroke | Oliver Horrigan | 1994 | 33.05 |
| 100 Backstroke | Oliver Horrigan | 1994 | 1:16.35 |
| 50 Breaststroke | Evan Roseberry | 1998 | 36.46 |
| 100 Breaststroke | Evan Roseberry | 1998 | 1:21.92 |
| 200 Breaststroke | Russell Lambert | 2005 | 3:17.22 |
| 50 Butterfly | Michael Ingram | 1998 | 32.35 |
| 100 Butterfly | Michael Ingram | 1998 | 1:27.87 |
| 50 Freestyle | Oliver Horrigan | 1994 | 28.13 |
| 100 Freestyle | Kyle Centrella | 1995 | 1:02.94 |
| 200 Freestyle | Evan Roseberry | 1998 | 2:16.48 |
| 100 Individual Medley | Evan Roseberry | 1998 | 1:10.10 |
| 200 Individual Medley | Evan Roseberry | 1998 | 2:38.39 |
| 200 Freestyle Relay | E. Kriebel R. Colby B. Trout Doyle |
2000 | 2:00.05 |
| 200 Medley Relay | B. Trumbauer J. Moyer T. Coleman S. Frech |
2004 | 2:21.91 |
| Event | Name | Year | Time |
|---|---|---|---|
| 50 Backstroke | Josh Hollinger | 1999 | 28.06 |
| 100 Backstroke | Josh Hollinger | 1999 | 1:04.35 |
| 200 Backstroke | Adam Vogel | 2006 | 2:24.86 |
| 50 Breaststroke | Dominick Szabo | 1995 | 31.45 |
| 100 Breaststroke | Dominick Szabo | 1995 | 1:09.94 |
| 200 Breaststroke | Marshall Lambert | 2005 | 2:40.53 |
| 50 Butterfly | Ryan Wright | 2000 | 27.35 |
| 100 Butterfly | Ryan Wright | 2000 | 1:01.37 |
| 50 Freestyle | Billy Beard | 2010 | 24.33 |
| 100 Freestyle | Josh Hollinger | 2000 | 53.15 |
| 200 Freestyle | Daniel Walley | 1999 | 1:58.98 |
| 500 Freestyle | Evan Roseberry | 2000 | 5:16.64 |
| 1650 Freestyle | Ryne Francis | 2001 | 19:33.96 |
| 100 Individual Medley | Billy Beard | 2009 | 1:03.05 |
| 200 Individual Medley | Jordan Hartman | 2005 | 2:16.75 |
| 200 Freestyle Relay | J. Kubacki R. Francis E. Roseberry J. Hollinger |
2000 | 1:43.50 |
| 400 Freestyle Relay | E. Roseberry R. Wright J. Kubacki J. Hollinger |
1999 | 3:59.26 |
| 200 Medley Relay | M. Duffy J. Hartman W. Trumbauer M. Lambert |
2005 | 1:54.56 |
| 400 Medley Relay | M. Duffy M. Lambert W. Trumbauer J. Hartman |
2004 | 4:24.64 |
| Event | Name | Year | Time |
|---|---|---|---|
| 100 Backstroke | Alec Francis | 2006 | 56.35 |
| 200 Backstroke | Adam Moyer | 1998 | 2:03.81 |
| 100 Breaststroke | Dominick Szabo | 1997 | 1:00.96 |
| 200 Breaststroke | Dominick Szabo | 1997 | 2:16.83 |
| 100 Butterfly | Wesley Trumbauer | 2007 | 54.22 |
| 200 Butterfly | Wesley Trumbauer | 2006 | 2:01.58 |
| 50 Freestyle | Jordan Hartman | 2007 | 22.48 |
| 100 Freestyle | Jordan Hartman | 2007 | 49.19 |
| 200 Freestyle | Jordan Hartman | 2007 | 1:46.61 |
| 500 Freestyle | Wesley Trumbauer | 2006 | 4:58.00 |
| 1650 Freestyle | Adam Vogel | 2008 | 17:35.37 |
| 200 Individual Medley | Adam Vogel | 2008 | 2:02.40 |
| 400 Individual Medley | Kyle Centrella | 1999 | 4:24.59 |
| 200 Freestyle Relay | Billy Beard Ryan Owens Cody Weiler Vincent Filippini |
2011 | 1:33.55 |
| 400 Freestyle Relay | J. Hartman M. Duffy W. Trumbauer M. Lambert |
2006 | 3:28.02 |
| 800 Freestyle Relay | W. Trumbauer A. Corbett M. Duffy J. Hartman |
2006 | 7:34.03 |
| 200 Medley Relay | M. Duffy M. Lambert W. Trumbauer J. Hartman |
2007 | 1:45.45 |
| 400 Medley Relay | M. Duffy M. Lambert W. Trumbauer J. Hartman |
2007 | 3:50.14 |
| Event | Name | Year | Time |
|---|---|---|---|
| 100 Backstroke | Ryne Francis | 2007 | 52.31 |
| 200 Backstroke | Ryne Francis | 2007 | 1:50.74 |
| 100 Breaststroke | Marshall Lambert | 2010 | 1:00.07 |
| 200 Breaststroke | Evan Manning | 2008 | 2:11.50 |
| 100 Butterfly | Wesley Trumbauer | 2010 | 50.07 |
| 200 Butterfly | Wesley Trumbauer | 2010 | 1:51.46 |
| 50 Freestyle | Jason Moyer | 2011 | 21.69 |
| 100 Freestyle | Wesley Trumbauer | 2010 | 46.74 |
| 200 Freestyle | Jordan Hartman | 2008 | 1:43.49 |
| 500 Freestyle | Ryne Francis | 2007 | 4:39.24 |
| 1000 Freestyle | Ryne Francis | 2004 | 9:55.17 |
| 1650 Freestyle | Ryne Francis | 2004 | 16:28.58 |
| 200 Individual Medley | Ryne Francis | 2005 | 1:56.22 |
| 400 Individual Medley | Ryne Francis | 2005 | 4:10.06 |
| 200 Freestyle Relay | Matt Duffy Jordan Hartman Alex Corbett Alec Francis |
2010 | 1:26.58 |
| 400 Freestyle Relay | Matt Duffy Jordan Hartman Alec Francis Wesley Trumbauer |
2010 | 3:05.39 |
| 800 Freestyle Relay | Jordan Hartman Alex Corbett Adam Block Wesley Trumbauer |
2010 | 6:55.96 |
| 200 Medley Relay | Alec Francis Marshall Lambert Wesley Trumbauer Matt Duffy |
2010 | 1:34.85 |
| 400 Medley Relay | Alec Francis Marshall Lambert Wesley Trumbauer Matt Duffy |
2010 | 3:30.43 |
Quick Links
- 2013 CHMSC Qualifying Times
- 2013 YMCA Short Course National Qualifying Times
- 2013 YMCA Long Course Nationals Qualifying Times
- 2013 YMCA PA East District Qualifying Times
- Boyertown Area YMCA
- Penndel League
- National YMCA Website
- Middle Atlantic Swimming
- Berks County Swimming Assoc.
- BYNS Team Handbook
- USS Motivational Times
- 8 & Under Motivational Times
- 2012 BCSA Summer Silver Champ Qualifying Times
- 2012 BCSA Counties Qualifying Times