Team Records: Mako Sharks Mako Sharks
Click on the event name to view the historical records for that event.
| Event | Name | Year | Time |
|---|---|---|---|
| 25 Backstroke | Billy Powell | 2003 | 22.14 |
| 25 Breaststroke | Tom Smith | 1989 | 18.66 |
| 25 Butterfly | Billy Powell | 2003 | 19.79 |
| 25 Freestyle | Ethan Rhoades | 1983 | 17.37 |
| 50 Freestyle | Alec Francis | 1999 | 40.57 |
| 100 Freestyle Relay | F. Zelinger B. Trout J. Aglow T. Doyle |
1997 | 1:24.06 |
| 200 Freestyle Relay | B. Trout K. Simmons F. Zelinger T. Doyle |
1997 | 3:26.65 |
| 100 Medley Relay | B. Trout T. Doyle F. Zelinger J. Aglow |
1997 | 1:33.13 |
| Event | Name | Year | Time |
|---|---|---|---|
| 50 Backstroke | Evan Roseberry | 1998 | 39.87 |
| 50 Breaststroke | Evan Roseberry | 1998 | 40.43 |
| 50 Butterfly | Evan Roseberry | 2008 | 36.86 |
| 50 Freestyle | Evan Roseberry | 1998 | 31.29 |
| 100 Freestyle | Evan Roseberry | 1998 | 1:10.63 |
| 100 Individual Medley | Evan Roseberry | 1998 | 1:20.81 |
| 200 Freestyle Relay | F. Zelinger E. Kriebel B. Trout T. Doyle |
1999 | 2:29.00 |
| 200 Medley Relay | E. Kriebel T. Doyle F. Zelinger K. Simmons |
1999 | 2:48.96 |
| Event | Name | Year | Time |
|---|---|---|---|
| 50 Backstroke | Brett Trumbauer | 2006 | 33.25 |
| 50 Breaststroke | Bill Kirschner | 1984 | 36.08 |
| 50 Butterfly | Ridge Hagar | 07/2 | 32.16 |
| 50 Freestyle | Adam Moyer | 1996 | 28.53 |
| 100 Freestyle | Nathan Bray | 1998 | 1:04.90 |
| 200 Freestyle | Nathan Bray | 1998 | 2:21.29 |
| 100 Individual Medley | Ridge Hagar | 07/2 | 1:16.82 |
| 200 Individual Medley | Evan Roseberry | 1999 | 2:40.58 |
| 200 Freestyle Relay | Joseph Guiliano Josh Boyer Michael Beard Ridge Hagar |
07/2 | 2:07.05 |
| 200 Medley Relay | R. Francis R. Berger R. Wright E. Roseberry |
1999 | 2:21.85 |
| Event | Name | Year | Time |
|---|---|---|---|
| 100 Backstroke | Cody Weiler | 2011 | 1:06.33 |
| 100 Breaststroke | Marshall Lambert | 2007 | 1:11.01 |
| 100 Butterfly | Billy Beard | 07/2 | 58.74 |
| 50 Freestyle | Billy Beard | 07/2 | 25.14 |
| 100 Freestyle | Billy Beard | 07/2 | 54.83 |
| 200 Freestyle | Ryan Owens | 2011 | 2:00.69 |
| 400 Freestyle | Ryan Owens | 2011 | 4:17.52 |
| 200 Individual Medley | Ryan Owens | 2011 | 2:22.08 |
| 200 Freestyle Relay | Marshall Lambert Billy Draves Adam Vogel Alex Corbett |
2007 | 1:47.20 |
| 200 Medley Relay | Adam Vogel Marshall Lambert Billy Draves Alex Corbett |
2007 | 1:58.37 |
| Event | Name | Year | Time |
|---|---|---|---|
| 100 Backstroke | Ryne Francis | 2006 | 59.08 |
| 100 Breaststroke | Evan Manning | 2007 | 1:07.32 |
| 100 Butterfly | Wesley Trumbauer | 2009 | 57.48 |
| 50 Freestyle | Peter Starr | 2003 | 24.70 |
| 100 Freestyle | Ryne Francis | 2006 | 53.98 |
| 200 Freestyle | Jordan Hartman | 2009 | 1:55.67 |
| 200 Individual Medley | Ryne Francis | 2005 | 2:13.37 |
| 200 Freestyle Relay | Will Swiss Matt Leenhouts Ryan Owens Dillon Lancenese |
07/2 | 1:38.94 |
| 200 Medley Relay | B. Youse A. Niconovic P. Starr T. Robinson |
2003 | 1:52.43 |
Quick Links
- 2013 CHMSC Qualifying Times
- 2013 YMCA Short Course National Qualifying Times
- 2013 YMCA Long Course Nationals Qualifying Times
- 2013 YMCA PA East District Qualifying Times
- Boyertown Area YMCA
- Penndel League
- National YMCA Website
- Middle Atlantic Swimming
- Berks County Swimming Assoc.
- BYNS Team Handbook
- USS Motivational Times
- 8 & Under Motivational Times
- 2012 BCSA Summer Silver Champ Qualifying Times
- 2012 BCSA Counties Qualifying Times